Stratified Open Pairs Wednesday Aft Session May 7, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 46.06 99.50 B Pauline Caldwell - Myra Rosenberg
2 51.39 111.00 A Susan Schwartz - Lil Yannell
3 58.10 125.50 A 1 1.00(A) Seymour Bibuld - Anthony Cacoso
4 54.17 117.00 B 4 1 0.48(B) Karen Lahn - Shirley Schwartz
5 48.38 104.50 C 2 1 0.34(B) Tullio Borri - John Stewart
6 55.32 119.50 A 2 0.70(A) Russ Pomeroy - Ed Hill
7 45.37 98.00 B Judith Kagan - Phyllis Gelven
8 41.20 89.00 C Elena Buchanan - Horace Buchanan
9 54.86 118.50 A 3 0.50(A) Jim McCarroll - Cynthia Glasser
10 45.14 97.50 B Alfred Vogel - Penny Hoadley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 4- - 7- 6 3 4- 7- 2
-100 ---- 130 -100 460 300 110 130 460 -50
2> 1- 1- 7- 7- 5 1- 5 5 1-
50 ---- 50 300 300 100 50 100 100 50
3> 1 1 8 3- 5- 7 5- 1 3-
400 ---- 400 490 420 430 460 430 400 420
4> 2 5 7 0 4 2 7 7 2
-620 -300 ---- 100 -800 -500 -620 100 100 -620
5> 5 7- 1- 1- 3 5 0 5 7-
-170 50 ---- -420 -420 -200 -170 -450 -170 50
6> 2 6- 4 4 6- - - 8 4
-300 -50 ---- -100 -100 -50 -500 -500 110 -100
7> 5- 3 2 5- - 8 - 5- 5-
-200 -300 -790 ---- -200 -990 -170 -990 -200 -200
8> 2- 6 2- 4 7 5 8 - -
-50 170 -50 ---- 110 180 150 460 -100 -100
9> 7- - 7- 6 3- 3- - 3- 3-
480 200 480 ---- 450 230 230 200 230 230
10> 8 1 7 5- 3- 3- 0 5- 2
200 -200 110 100 ---- -140 -140 -500 100 -170
11> 6 2- 6 6 - 6 6 2- -
-420 -490 -420 -420 ---- -920 -420 -420 -490 -920
12> 2- 5- 7- 0 2- 2- 2- 5- 7-
660 690 1440 -200 ---- 660 660 660 690 1440
13> 5 1 8 7 3- 6 3- 1 1
100 -110 800 200 -100 ---- 110 -100 -110 -110
14> 3- 3- 3- 3- 8 0 3- 7 3-
450 450 450 450 800 ---- 420 450 480 450
15> 0 2- 2- 5- 7 8 2- 5- 2-
-140 50 50 100 130 ---- 300 50 100 50
16> 2- 2- 8 7 0 1 5- 4 5-
-690 -690 100 -630 -1440 -1430 ---- -650 -680 -650
17> 0 5- 5- 1- 5- 5- 1- 5- 5-
-50 430 430 400 430 430 ---- 400 430 430
18> 6- 3- 3- 6- 0 8 1- 5 1-
130 50 50 130 -110 170 ---- -90 100 -90
19> 4- - 4- 4- 4- - 4- 4- 8
420 -790 420 420 420 -790 420 ---- 420 450
20> 3- 5 1 8 7 1 3- 1 6
200 500 170 950 800 170 200 ---- 170 620
21> 3 4 6 1 1 8 1 6 6
630 650 660 600 600 800 600 ---- 660 660
22> 2 6- 6- - 3 6- - 6- 4
130 450 450 -50 150 450 -50 450 ---- 200
23> 6 3- 3- - 6 8 2 6 -
660 630 630 -100 660 690 600 660 ---- -100
24> 4 8 7 6 1- 5 0 3 1-
180 490 460 450 120 400 -50 170 ---- 120
25> 6- 4 8 1- 1- 5 6- 1- 1-
130 -110 200 -130 -130 100 130 -130 -130 ----
26> 4- 4- 4- 8 4- 4- 4- 0 1
200 200 200 500 200 200 200 -110 170 ----
27> 4 7 7 4 4 1 1 1 7
460 490 490 460 460 430 430 430 490 ----
28> 4 2 2 0 2 7 6 5 8
---- 50 -100 -100 -200 -100 170 140 100 620
29> 3 3 3 3 8 3 7 3 3
---- PASS PASS PASS PASS 110 PASS 100 PASS PASS
30> 5 2 7 5 8 3 0 5 1
---- 50 -100 100 50 150 -50 -150 50 -110
Stratified Open Pairs Wednesday Aft Session May 7, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.95 129.50 A 2 0.70(A) Mani Gupta - Leila De Notaristefan
2 34.95 75.50 C Hazel Epstein - Robert Epstein
3 47.92 103.50 B Robert Fischbein - Susan Huntley
4 54.86 118.50 A 4 0.35(A) Terrence Havican - Susan Kovac
5 48.61 105.00 C 2 1 0.34(B) Robert Barlow - Harold Small
6 44.21 95.50 C 2 0.22(C) Anni Amend - Ben Yang
7 61.11 132.00 A 1 1.00(A) Janet McCaffrey - Gloria Hannoch
8 41.20 89.00 C Blanche Surhoff - Helene Wolf
9 57.18 123.50 B 3 1 0.50(A) Cortez Ritchie - Nancy Maulding
10 50.00 108.00 A Reuben Kagan - Gertrude Kivett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 5 3- 3- 7- - - 6 2
100 ---- -110 -130 -130 100 -460 -460 50 -300
2> 6- 6- 6- 3 - 3 - 6- 3
-50 ---- -50 -50 -100 -300 -100 -300 -50 -100
3> 7 1 7 2- 0 7 4- 4- 2-
-400 ---- -460 -400 -430 -490 -400 -420 -420 -430
4> 6 3 1 1 1 8 6 4 6
620 300 ---- -100 -100 -100 800 620 500 620
5> 3 - 8 6- 3 6- - 5 3
170 -50 ---- 450 420 170 420 -50 200 170
6> 7- 1- 7- 4 0 4 4 1- 6
500 50 ---- 500 100 -110 100 100 50 300
7> 5 7- 6 2- 2- 2- 7- 2- 0
300 990 790 ---- 200 200 200 990 200 170
8> 2 0 5- 7- 4 7- 1 5- 3
-170 -460 50 ---- 100 -110 100 -180 50 -150
9> 7- 7- - 4- 2 4- 4- - 4-
-200 -200 -480 ---- -230 -450 -230 -230 -480 -230
10> 8 1 2- 2- 6 4- 0 4- 7
500 -110 -100 -100 ---- 170 140 -200 140 200
11> 2 2 5- 2 7- 7- 2 2 5-
420 420 490 420 ---- 920 920 420 420 490
12> 5- - 2- 8 - 5- 5- 5- 2-
-660 -1440 -690 200 -----1440 -660 -660 -660 -690
13> 0 7 1 7 4- 3 2 7 4-
-800 110 -200 110 100 ---- -100 -110 110 100
14> 4- 1 4- 4- 0 4- 8 4- 4-
-450 -480 -450 -450 -800 ---- -450 -420 -450 -450
15> 5- 2- 2- 5- 1 8 0 5- 5-
-50 -100 -100 -50 -130 ---- 140 -300 -50 -50
16> 4 1 2- 8 5- 7 5- 2- 0
680 630 650 1440 690 1430 ---- 690 650 -100
17> 2- 6- 2- 2- 8 2- 2- 6- 2-
-430 -400 -430 -430 50 -430 ---- -430 -400 -430
18> 3 1- 6- 8 1- 0 4- 6- 4-
-100 -130 90 110 -130 -170 ---- -50 90 -50
19> 3- 0 3- 3- 7- 7- 3- 3- 3-
-420 -450 -420 -420 790 790 -420 ---- -420 -420
20> 0 2 1 4- 7 3 4- 7 7
-950 -620 -800 -200 -170 -500 -200 ---- -170 -170
21> 7 2 7 5 0 4 7 2 2
-600 -660 -600 -630 -800 -650 -600 ---- -660 -660
22> 4 5 6 1- 1- 7- 1- 1- 7-
-200 -150 -130 -450 -450 50 -450 -450 ---- 50
23> 7- 2 2 0 4- 6 4- 2 7-
100 -660 -660 -690 -630 -600 -630 -660 ---- 100
24> 6- 6- 4 3 0 8 1 5 2
-120 -120 -180 -400 -490 50 -460 -170 ---- -450
25> 6- 1- 3 4 1- 0 6- 6- 6-
130 -130 -100 110 -130 -200 130 130 130 ----
26> 3- 3- 3- 3- 3- 3- 8 0 7
-200 -200 -200 -200 -200 -200 110 -500 -170 ----
27> 4 4 7 1 7 1 7 4 1
-460 -460 -430 -490 -430 -490 -430 -460 -490 ----
28> 6 4 1 6 2 6 3 8 0
---- 100 -50 -170 100 -140 100 -100 200 -620
29> 0 5 5 5 1 5 5 5 5
---- -110 PASS PASS PASS -100 PASS PASS PASS PASS
30> 0 3 5 6 8 1 3 3 7
---- -150 -50 50 100 150 -100 -50 -50 110