Stratified Open Pairs Tuesday Aft Session June 10, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.26 128.00 C 1 1 1 1.67(A) Theresa Winslow - Ernestine Cutler
4 57.41 124.00 A 2 1.17(A) Sarah Saltus - Susan Schwartz
6 54.86 118.50 B 3 2 0.94(B) John Devereaux - Russ Pomeroy
3 52.78 114.00 B 4 3 0.67(B) Kathy Hunter - Barbara Schlosser
1 51.85 112.00 C 4/5 2/3 0.57(C) Judith Kagan - Gil Selvin
7 51.85 112.00 C 4/5 2/3 0.57(C) Jackie Stewart - John Stewart
8 46.30 100.00 C Helene Wolf - Jean McRae
10 43.98 95.00 C Patricia Bates - Sandra Field
2 42.36 91.50 B Evelyn Waxberg - Lil Yannell
9 39.35 85.00 C Marie Casper - Norma Spatz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 3- 5- 1 3- 5- 8 7
---- -130 -130 -100 -50 -130 -100 -50 150 50
2> 7- 2 0 2 5 5 7- 5 2
---- 50 -170 -420 -170 -140 -140 50 -140 -170
3> 6- 2 4- 8 4- 2 6- 2 0
---- 170 -50 140 420 140 -50 170 -50 -100
4> 3 6 1- 8 7 4- 0 4- 1-
110 ---- 130 90 200 150 120 -100 120 90
5> 5- 3 7 4 5- - 8 - 2
150 ---- 110 170 140 150 -100 300 -100 100
6> 8 7 6 4- 4- 3 1 0 2
500 ---- 400 300 140 140 110 -50 -120 100
7> 5 2- 7 5 8 5 2- 1 0
630 600 ---- 660 630 800 630 600 210 -100
8> 3- 3- 7 7 0 7 3- 3- 1
-110 -110 ---- -90 -90 -400 -90 -110 -110 -130
9> 2- 2- 4 0 1 8 5- 7 5-
120 120 ---- 140 -50 110 400 150 210 150
10> - 3 5 5 7 5 2 8 -
-200 -130 -100 ---- -100 90 -100 -170 100 -200
11> 7 4- 2- 4- 2- 7 - 7 -
450 430 420 ---- 430 420 450 -50 450 -50
12> 7- 2- 2- 5 4 7- 1 0 6
100 -150 -150 ---- -110 -120 100 -180 -400 -90
13> 1- 6- 3- 0 6- 8 3- 1- 5
-400 -100 -300 -730 ---- -100 400 -300 -400 -140
14> 7- 0 4- 6 4- 2- 2- 1 7-
200 -150 100 150 ---- 100 -50 -50 -100 200
15> 2- 0 6 8 2- 7 1 4 5
-400 -450 -100 100 ---- -400 50 -420 -200 -140
16> 7 3 8 - - 3 5- 3 5-
420 -50 490 -100 -100 ---- -50 400 -50 400
17> 0 3 3 6- 6- 1 6- 3 6-
-50 170 170 420 420 ---- 140 420 170 420
18> 6 3- 1 7- 3- 7- 0 2 5
-130 -400 -430 50 -400 ---- 50 -800 -420 -300
19> 3- 3- 3- 3- 3- 3- 0 7- 7-
-650 -650 -650 -650 -650 -650 ---- -680 100 100
20> 4- - 4- 7 4- 8 2 - 4-
620 -100 620 650 620 800 ---- 200 -100 620
21> 3 4 6 7 - 5 8 - 2
-100 50 600 690 -140 200 ---- 800 -140 -110
22> 3- 7 8 5 6 1- 3- 0 1-
-50 120 200 100 110 -120 -50 ---- -180 -120
23> 4- 6 1- 1- 8 0 3 7 4-
-150 -130 -600 -600 -110 -630 -170 ---- -120 -150
24> 7 3 8 3 5- 5- 1 0 3
140 50 150 50 110 110 -100 ---- -140 50
25> 6 4 4 0 8 4 2 1 7
110 100 100 -110 300 100 -50 -100 ---- 200
26> 5- 1 5- 5- 8 5- 1 3 1
-140 -620 -140 -140 100 -140 -620 -600 ---- -620
27> 0 3 5 5 1- 5 7- 7- 1-
-140 100 400 400 50 400 500 500 ---- 50
28> - 2 3- 7- 6 5 - 7- 3-
-180 -120 -110 100 50 -90 -180 100 -110 ----
29> 2- 5 - 8 6- 4 6- 2- -
-170 -100 -200 130 100 -140 100 -170 -200 ----
30> 4- 3 7 2 1 8 0 6 4-
-100 -110 100 -140 -170 110 -300 -50 -100 ----
Stratified Open Pairs Tuesday Aft Session June 10, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 58.10 125.50 C 1 1 1 1.67(A) Charles Loring - Thomas Murray
2 55.56 120.00 B 2 2 1.17(A) Nancy Maulding - Cortez Ritchie
7 55.32 119.50 C 3 3 2 0.84(A) Harold Small - Phyllis Gelven
1 50.69 109.50 B 4/5 4/5 0.46(A) Gloria Hannoch - Janet McCaffrey
10 50.69 109.50 C 4/5 4/5 3 0.53(C) Patricia Mignon - Lynda Pullen
9 50.00 108.00 C Catherine Shore - Eileen Steitz
8 48.38 104.50 C Anni Amend - Blanche Surhoff
3 46.30 100.00 C Hazel Epstein - Robert Epstein
4 45.83 99.00 C Joan Sherman - Barbara Stein
6 39.12 84.50 C Stan Shapiro - Toni Marotta
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 7 4- 7 2- 4- 0 2- 1
---- 130 130 100 130 50 100 -150 50 -50
2> 3 - 3 6 - 8 3 6 6
---- 140 -50 140 170 -50 420 140 170 170
3> 3- 1- 6 6 1- 3- 6 0 8
---- -140 -170 50 50 -170 -140 50 -420 100
4> 5 3- 2 8 6- 3- 0 6- 1
-110 ---- -120 -130 100 -90 -120 -200 -90 -150
5> 2- 7- 5 0 1 7- 4 6 2-
-150 ---- 100 -110 -300 -170 100 -140 -100 -150
6> 0 5 1 7 2 8 3- 6 3-
-500 ---- -110 -400 50 -300 120 -140 -100 -140
7> 3 5- 5- 1 7 3 8 0 3
-630 -600 ---- -600 -660 -210 -630 100 -800 -630
8> 1 4- 4- 1 4- 1 7 8 4-
90 110 ---- 110 90 110 90 130 400 110
9> 0 5- 2- 4 1 8 2- 7 5-
-400 -120 ---- -150 -140 -210 50 -150 -110 -120
10> 5 6 3 0 3 7- 1 7- 3
130 170 100 ---- -100 100 200 -90 200 100
11> 3- 7- 5- 1 3- 7- 5- 1 1
-430 50 -420 ---- -450 -430 50 -420 -450 -450
12> 5- 7 5- 8 3 2 4 - -
150 180 150 ---- 400 110 90 120 -100 -100
13> 4- 4- 6- 8 3 1- 6- 0 1-
300 300 400 730 ---- 140 100 400 -400 100
14> 5- 3- 7 2 - 3- - 5- 8
50 -100 100 -150 ---- -200 -100 -200 50 150
15> 7 2 4 0 3 5- 5- 1 8
420 100 200 -100 ---- 140 400 400 -50 450
16> 0 5 7- 2- 7- 1 5 5 2-
-490 50 100 -400 100 ---- -420 50 50 -400
17> 5 5 1- 1- 1- 8 7 5 1-
-170 -170 -420 -420 -420 ---- 50 -140 -170 -420
18> 7 6 - 3 4- 2 - 4- 8
430 420 -50 300 400 ---- 130 -50 400 800
19> - 4- - 4- 4- 4- 4- 8 4-
-100 650 -100 650 650 650 ---- 650 680 650
20> 7- 1 3- 3- 3- 0 7- 6 3-
100 -650 -620 -620 -620 -800 ---- 100 -200 -620
21> 7- 1 6 7- 5 3 4 0 2
140 -690 110 140 100 -200 ---- -50 -800 -600
22> 3 6- 2 4- 6- 1 4- 0 8
-100 120 -110 50 120 -120 50 ---- -200 180
23> 6- 3- 0 3- 8 2 5 6- 1
600 150 110 150 630 130 170 ---- 600 120
24> 5 5 2- 1 2- 5 7 0 8
-50 -50 -110 -140 -110 -50 100 ---- -150 140
25> 1 0 2 4 4 6 4 7 8
-200 -300 -110 -100 -100 50 -100 100 ---- 110
26> 7 0 2- 2- 7 7 2- 5 2-
620 -100 140 140 620 620 140 600 ---- 140
27> 6- 6- 8 3 5 - 3 - 3
-50 -50 140 -400 -100 -500 -400 -500 ---- -400
28> 2 7- 3 6 7- 4- - - 4-
-50 180 90 120 180 110 -100 -100 110 ----
29> 1- 5- 4 3 1- 7- 5- 0 7-
-100 170 140 100 -100 200 170 -130 200 ----
30> 7 3- 0 5 8 1 2 6 3-
170 100 -110 110 300 -100 50 140 100 ----