Stratified Open Pairs Monday Aft Session June 16, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 61.57 133.00 A 1 1.10(A) Elizabeth Evans - Jim McCarroll
6 59.26 128.00 A 2 0.77(A) Anthony Cacoso - Donald Fraser
4 56.94 123.00 B 3 1 0.56(B) Judith Kagan - Reuben Kagan
7 56.48 122.00 A 4 0.39(A) Ed Hill - Jeremiah Williams
10 54.17 117.00 B 2 0.39(B) Wu-Ling Gan - Claire McCarthy
11 49.31 106.50 A Satya Pabuwal - Russ Pomeroy
2 47.22 102.00 B 3 0.28(B) Pauline Caldwell - Theresa Winslow
1 45.37 98.00 C 1 0.24(C) Phyllis Failla - Toni Marotta
8 43.75 94.50 C Terry Robustelli - Mary Di Cosola
5 43.52 94.00 C Beverly Tucci - Helen Hollingsworth
3 32.41 70.00 B Lil Yannell - Anni Amend
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 5- 8 5- 1- 1- 1- 5- 5-
-50 ---- ---- 140 170 140 -50 -50 -50 140 140
2> 4 2- 6 - 8 - 6 6 2-
180 ---- ---- 150 600 -100 660 -100 600 600 150
3> 1 0 2 5 6 3- 3- 7- 7-
-150 ---- ---- -600 -90 110 200 100 100 300 300
4> 0 4- 4- 1 4- 4- 4- 4- 8
110 650 ---- ---- 650 630 650 650 650 650 680
5> 3 6- 4 6- 8 0 1- 5 1-
130 660 ---- ---- 170 660 680 -200 -100 600 -100
6> 2 6 4 2 5 7 2 0 8
-50 150 ---- ---- 110 -50 120 400 -50 -100 430
7> 1 4 3 6 7- 5 1 1 7-
-100 110 100 ---- ---- 620 650 200 -100 -100 650
8> 2- 2- - - 5- 5- 5- 8 5-
130 130 -50 ---- ---- -50 400 400 400 430 400
9> 7- 3 5- 7- 4 1- 1- 5- 0
150 110 130 ---- ---- 150 120 90 90 130 -50
10> 6 1- 1- 1- 6 6 6 6 1-
620 170 170 170 ---- ---- 620 620 620 620 170
11> 6 6 3 1 2 6 6 6 0
50 50 -460 -520 ---- ---- -490 50 50 50 -990
12> 8 3- 6 6 3- 1- 6 1- 0
100 -110 50 50 ---- ---- -110 -140 50 -140 -430
13> 3 7 0 7 1- 1- 7 4- 4-
-100 200 -360 200 -110 ---- ---- -110 200 100 100
14> 2 - - 6- 3 5 8 6- 4
-150 -170 -170 100 -140 ---- ---- -90 300 100 -100
15> 3 3 0 6- 6- 3 8 3 3
-100 -100 -200 620 620 ---- ---- -100 650 -100 -100
16> 8 3- 2 6 3- 6 - 6 -
300 100 -620 200 100 200 ---- ---- -680 200 -680
17> 6 6 1 6 3 0 2 6 6
130 130 -100 130 50 -110 ---- ---- -50 130 130
18> 3 3 3 7 1 7 7 0 5
-170 -170 -170 -100 -300 -100 ---- ---- -100 -420 -140
19> 4 1- 1- 5 0 3 6 8 7
-140 -180 -180 -110 -200 -150 -100 ---- ---- 200 100
20> 4- 8 - 6 4- 7 2- 2- -
-100 200 -120 -90 -100 100 -110 ---- ---- -110 -120
21> 0 4- 4- 4- 4- 4- 4- 4- 4-
-200 50 50 50 50 50 50 ---- ---- 50 50
22> 6- 0 3- 3- 6- 6- 6- 1- 1-
100 -150 -50 -50 100 100 100 -100 ---- ---- -100
23> 4 2- 5 2- 8 6- - 6- -
-140 -150 -120 -150 -90 -110 -200 -110 ---- ---- -200
24> 3- - - 7 3- 7 3- 3- 7
50 -140 -140 100 50 100 50 50 ---- ---- 100
25> - 5- - 5- 2 5- 5- 5- 5-
-50 450 -50 450 170 450 450 450 450 ---- ----
26> 6- 4- 6- 2 0 4- 2 2 8
200 100 200 -110 -140 100 -110 -110 400 ---- ----
27> 1 3- 6 3- 3- 3- 7 0 8
-450 -420 50 -420 -420 -420 100 -480 150 ---- ----
28> 4 3 6- 1 5 1 8 6- 1
---- 50 -90 130 -110 110 -110 380 130 -110 ----
29> 2 2 0 6 7- 2 5 7- 4
---- -110 -110 -300 200 620 -110 170 620 -100 ----
30> 5 2- 2- 1 7 7 4 7 0
---- 170 110 110 50 200 200 140 200 -50 ----
31> 1- 6- 1- 4 0 5 6- 3 8
---- ---- -100 600 -100 100 -200 140 600 50 660
32> 3- 7 3- 3- 7 0 1 3- 7
---- ---- -120 100 -120 -120 100 -890 -150 -120 100
33> 3 5- 1- 5- 5- 1- 5- 8 0
---- ---- 420 450 -50 450 450 -50 450 490 -100
Stratified Open Pairs Monday Aft Session June 16, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.96 136.00 B 1 1 1.10(A) Gloria Hannoch - Bill Rapoport
10 59.72 129.00 C 2 2 1 0.77(A) Catherine Shore - Patricia Mignon
1 57.87 125.00 B 3 3 0.55(A) Penny Hoadley - Alfred Vogel
4 56.71 122.50 B 4 4 0.39(A) Nancy Maulding - Shirley Schwartz
11 55.79 120.50 B John Devereaux - Harold Small
5 51.62 111.50 A Gertrude Kivett - Carla Van Den Heuvel
6 50.23 108.50 B Kathy Hunter - Sarah Saltus
3 46.99 101.50 A Janet McCaffrey - Cortez Ritchie
8 39.35 85.00 C 2 0.22(C) Joan Vrba - Gerri Murray
9 37.96 82.00 C Noel Bischoff - Mary Ann Clayton
2 30.79 66.50 C Hazel Epstein - Robert Epstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 6- 6- 2- 2- 0 2- 2-
50 50 ---- 50 ---- 50 -140 -140 -170 -140 -140
2> 4 0 7- 2 5- 2 2 5- 7-
-180 -660 ---- 100 ---- -600 -150 -600 -600 -150 100
3> 7 2 4- 4- 8 - 6 - 3
150 -200 ---- -100 ---- -100 600 -300 90 -300 -110
4> 3- 3- 3- 3- 3- 3- 0 7 8
-650 -650 -650 ---- -650 ---- -650 -650 -680 -630 -110
5> 0 1- 8 6- 3 4 6- 1- 5
-680 -660 200 ---- 100 ---- -600 -170 100 -660 -130
6> 3 2 1 6 8 4 0 6 6
-120 -150 -400 ---- 50 ---- 100 -110 -430 50 50
7> 4 3 5 7 7 - 2 7 -
-110 -200 -100 100 ---- 100 ---- -650 -620 100 -650
8> 5- 2- 7- 2- 0 2- 7- 5- 2-
-130 -400 50 -400 ---- -430 ---- -400 50 -130 -400
9> 5 6- 2- 6- 2- 8 - - 4
-110 -90 -130 -90 ---- -130 ---- 50 -150 -150 -120
10> 2 6- 2 6- 2 6- 2 2 6-
-620 -170 -620 -170 -620 ---- -170 ---- -620 -620 -170
11> 2 5 2 7 2 8 2 6 2
-50 460 -50 520 -50 ---- 990 ---- -50 490 -50
12> 6- 2 2 2 6- 8 0 4- 4-
140 -50 -50 -50 140 ---- 430 ---- -100 110 110
13> 8 1 1 3- 6- 3- 5 1 6-
360 -200 -200 -100 110 -100 ---- 100 ---- -200 110
14> 7- 0 1- 1- 5 4 6 7- 3
170 -300 -100 -100 140 100 ---- 150 ---- 170 90
15> 8 0 1- 5 1- 5 5 5 5
200 -650 -620 100 -620 100 ---- 100 ---- 100 100
16> 7- 2 2 4- 7- 2 0 4- 6
680 -200 -200 -100 680 -200 -300 ---- -100 ---- 620
17> 6 2 2 5 2 8 2 2 7
50 -130 -130 -50 -130 110 -130 ---- -130 ---- 100
18> 1 1 8 7 3 1 5 5 5
100 100 420 300 140 100 170 ---- 170 ---- 170
19> 3 0 8 1 5 4 2 6- 6-
110 -200 200 -100 150 140 100 180 ---- 180 ----
20> 2 5- 3- 7- 1 3- 5- 0 7-
90 110 100 120 -100 100 110 -200 ---- 120 ----
21> 3- 3- 3- 3- 3- 8 3- 3- 3-
-50 -50 -50 -50 -50 200 -50 -50 ---- -50 ----
22> 1- 6- 1- 1- 1- 8 6- 4- 4-
---- -100 100 -100 -100 -100 150 100 50 ---- 50
23> 0 7- 1- 4 7- 5- 1- 3 5-
---- 90 200 110 140 200 150 110 120 ---- 150
24> 4- 1 1 4- 4- 7- 4- 7- 1
---- -50 -100 -100 -50 -50 140 -50 140 ---- -100
25> 6 2- 7- 2- 2- 2- 7- 2- 2-
-170 ---- -450 50 -450 -450 -450 50 -450 -450 ----
26> 8 3- 1- 6 3- 6 1- 0 6
140 ---- -100 -200 110 -100 110 -200 -400 110 ----
27> 4- 4- 7 1 4- 8 2 0 4-
420 ---- 420 450 -100 420 480 -50 -150 420 ----
28> 3 7 4 0 5 1- 1- 7 7
---- -110 ---- 110 -50 -380 90 -130 -130 110 110
29> - 6 6 3 6 - 8 4 2
---- -620 ---- 110 110 -170 110 -620 300 100 -200
30> 1 1 3 4 5- 1 5- 8 7
---- -200 ---- -200 -170 -140 -110 -200 -110 50 -50
31> 4 8 3 6- 1- 1- 5 6- 0
-100 ---- 200 ---- -140 100 -600 -600 -50 100 -660
32> 4- 1 8 4- 7 1 4- 4- 1
120 ---- -100 ---- 890 120 150 -100 120 120 -100
33> 2- 2- 6- 5 2- 2- 0 6- 8
-450 ---- -450 ---- 50 -420 -450 -450 -490 50 100
Stratified Open Pairs Monday Aft Session June 16, 2008
Scores after 27 boards Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 57.87 125.00 B 1 1 0.54(A) Marvin Shrager - Sara Shrager
6 57.64 124.50 B 2 2 0.38(A) Jean Yawger - Donie Kilcullen
5 55.09 119.00 A 3 0.27(A) Carol Sellman - Sandra Field
8 49.31 106.50 A 4 0.19(A) Barbara Lathrop - Linda Melbourn
7 48.61 105.00 B Linda Mobus - Janet Schenkman
4 48.38 104.50 A Carol Ann Krueger - Eileen Steitz
1 47.45 102.50 B Richard Lathrop - Herb Melbourn
9 45.83 99.00 C 1 0.08(C) David Goldstein - Marilyn Rosen
2 39.81 86.00 C Doris Bateman - Jacqueline Walsh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2 0 6 8 2 5 7 2
-50 -90 -110 100 150 -90 PASS 110 -90
2> 3- - 7 2 6 - 8 3- 5
90 -100 140 80 120 -100 180 90 110
3> 4 8 2- - 5 2- 6- - 6-
-230 -150 -620 -650 -200 -620 -170 -650 -170
4> 6- 4- 8 2- - - 6- 2- 4-
200 100 500 -120 -600 -600 200 -120 100
5> 0 4 2- 1 8 7 5- 2- 5-
-200 PASS -100 -110 120 90 50 -100 50
6> 5 5 1- 0 5 5 8 1- 5
420 420 170 -50 420 420 460 170 420
7> 4- 0 6 2 7 8 1 4- 3
-100 -650 100 -170 110 200 -620 -100 -150
8> 3- 3- 6- 8 0 6- 1 3- 3-
-150 -150 -130 100 -920 -130 -170 -150 -150
9> 5 0 2 5 7- 5 2 7- 2
100 -120 PASS 100 200 100 PASS 200 PASS
10> 3- 3- 3- 7- 3- 7- 3- 3- 0
100 100 100 200 100 200 100 100 -140
11> 8 0 2- 6 5 2- 2- 7 2-
-100 -650 -490 -420 -440 -490 -490 -150 -490
12> 3 6- 8 2 0 1 4- 4- 6-
-130 100 150 -150 -430 -200 50 50 100
13> 4 1 0 3 2 8 5 7 6
90 -140 -200 -100 -110 200 100 120 110
14> 3 8 7 3 - 3 5- 5- -
170 490 460 170 150 170 400 400 150
15> 1 5 3 7 5 5 1 8 1
-110 50 -100 100 50 50 -110 200 -110
16> 0 1 4- 4- 2 4- 4- 8 7
-150 -140 -110 -110 -130 -110 -110 200 100
17> 6 7 2- 2- 2- 2- 2- 2- 8
-480 -420 -510 -510 -510 -510 -510 -510 -200
18> 5- 5- 8 3 7 3 0 1 3
-130 -130 50 -200 -110 -200 -800 -400 -200
19> 0 1- 7 7 7 4 4 1- 4
140 170 450 450 450 420 420 170 420
20> 1 0 7 3- 8 5- 3- 5- 2
-200 -300 150 110 200 120 110 120 -100
21> 3 0 1- 8 6 7 4 5 1-
-100 -130 -110 120 100 110 -90 50 -110
22> 6- 0 8 4 1- 6- 4 1- 4
130 -100 420 110 100 130 110 100 110
23> 8 0 7 4 1- 5- 3 1- 5-
200 -660 -110 -140 -600 -130 -300 -600 -130
24> 7- 1- 5 4 6 7- 1- 3 0
100 -110 50 -50 90 100 -110 -100 -150
25> 4 6 - - 8 7 4 4 2
-50 90 -100 -100 150 110 -50 -50 -90
26> 2- 6- 6- 2- 2- 0 6- 2- 6-
170 620 620 170 170 140 620 170 620
27> 0 5- 7- 5- 4 7- 2 2 2
-150 430 460 430 130 460 -100 -100 -100
Stratified Open Pairs Monday Aft Session June 16, 2008
Scores after 27 boards Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 65.74 142.00 C 1 1 1 0.54(A) Barbara Lowenstein - Anne Farber
5 58.56 126.50 A 2 0.38(A) Frank Phillips - Denise Gill
2 58.33 126.00 C 3 2 2 0.29(B) Sue Martin - Helene Buckwald
1 52.78 114.00 C 4/5 3/4 0.18(B) Janet Jerkovich - Marge Ryan
8 52.78 114.00 B 4/5 3/4 0.18(B) Cecelia Wasser - Carol Isenburg
9 43.98 95.00 B Nancy Holmberg - Joseph Cooperstein
7 43.52 94.00 A Maureen Kaupas - Philip Kaupas
4 43.06 93.00 B Phyllis Huebnar - Marilyn Hallowell
3 31.25 67.50 C Madeleine Argue - Janis Coneys
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 6 6 3 8 1 2 6 0
50 90 90 PASS 110 -110 -100 90 -150
2> 4- 7- 7- 0 1 4- 6 3 2
-90 100 100 -180 -140 -90 -80 -110 -120
3> 4 5- 0 1- 5- 7- 7- 1- 3
230 620 150 170 620 650 650 170 200
4> 7- 3- 1- 0 5- 5- 3- 7- 1-
600 -100 -200 -500 120 120 -100 600 -200
5> 1 4 2- 5- 5- 7 2- 0 8
-90 PASS -50 100 100 110 -50 -120 200
6> 3 3 0 6- 6- 8 3 3 3
-420 -420 -460 -170 -170 50 -420 -420 -420
7> 8 7 2 3- 6 5 1 3- 0
650 620 -100 100 170 150 -110 100 -200
8> 4- 7 1- 4- 0 4- 8 4- 1-
150 170 130 150 -100 150 920 150 130
9> 8 6 6 - 3 6 - 3 3
120 PASS PASS -200 -100 PASS -200 -100 -100
10> 4- 4- 4- - 8 4- 4- - 4-
-100 -100 -100 -200 140 -100 -100 -200 -100
11> 5- 5- 1 2 5- 3 0 5- 8
490 490 150 420 490 440 100 490 650
12> 3- 0 3- 6 1- 8 5 7 1-
-50 -150 -50 150 -100 430 130 200 -100
13> 8 1 5 2 6 4 0 7 3
200 -120 100 -110 110 -90 -200 140 -100
14> 1 2- 5 7- 7- 5 5 0 2-
-460 -400 -170 -150 -150 -170 -170 -490 -400
15> 5 0 1 7 3 7 3 3 7
100 -200 -100 110 -50 110 -50 -50 110
16> 0 3- 1 6 8 3- 7 3- 3-
-200 110 -100 130 150 110 140 110 110
17> 5- 5- 0 5- 2 5- 1 5- 5-
510 510 200 510 480 510 420 510 510
18> 7 5 5 1 2- 5 2- 8 0
400 200 200 110 130 200 130 800 -50
19> 1 4 1 8 4 6- 4 1 6-
-450 -420 -450 -140 -420 -170 -420 -450 -170
20> 4- 6 0 7 2- 8 4- 1 2-
-110 100 -200 200 -120 300 -110 -150 -120
21> 0 6- 2 5 1 8 4 6- 3
-120 110 -100 100 -110 130 90 110 -50
22> 4 6- 1- 1- 8 4 0 6- 4
-110 -100 -130 -130 100 -110 -420 -100 -110
23> 2- 6- 0 2- 8 5 1 6- 4
130 600 -200 130 660 300 110 600 140
24> 8 2 - - 6- 6- 3 5 4
150 -90 -100 -100 110 110 -50 100 50
25> 0 4 1 2 4 7- 4 7- 6
-150 50 -110 -90 50 100 50 100 90
26> 5- 5- 8 1- 1- 1- 5- 5- 1-
-170 -170 -140 -620 -620 -620 -170 -170 -620
27> 4 8 - 2- 6 - 6 2- 6
-130 150 -460 -430 100 -460 100 -430 100