Stratified Open Pairs Sunday Aft Session June 29, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 56.94 123.00 A 1 1.10(A) Jim McCarroll - Bruce Witzel
4 56.48 122.00 B 2 1 0.77(A) Russ Pomeroy - Leonard Myers
3 55.56 120.00 A 3 0.55(A) Matilda Witkin - Harold Small
6 52.08 112.50 C 4/5 2 1 0.39(B) Donald Whitney - Rita Whitney
7 52.08 112.50 A 4/5 0.31(A) Sanford Glassman - Susan Schwartz
9 51.62 111.50 B 3 0.28(B) Stephen Steel - Bill Miller
5 47.22 102.00 C Horace Buchanan - Elena Buchanan
10 46.53 100.50 A Pauline Caldwell - Jan Schultz
11 46.06 99.50 B Benjamin Cutler - Ernestine Cutler
8 44.68 96.50 B Bernice Kianese - Lil Yannell
2 40.74 88.00 B Frances Gold - Tobey Canino
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6 8 2- 2- 2- 2- 2- 7
-50 ---- ---- 140 590 -50 -50 -50 -50 -50 170
2> 0 3 3 6 3 3 3 8 7
140 ---- ---- 170 170 620 170 170 170 650 630
3> 6- 2- 6- 6- 6- 2- 2- 2- 0
480 ---- ---- 450 480 480 480 450 450 450 420
4> 5- - - 8 5- 3 3 3 7
-120 -180 ---- ---- -180 100 -120 -150 -150 -150 -100
5> 1 5 5 0 8 5 2 5 5
-500 -100 ---- ---- -100 -530 100 -100 -200 -100 -100
6> 3- 3- 5 8 7 1- 6 1- 0
110 110 ---- ---- 180 500 430 -100 400 -100 -170
7> 8 5 1- 7 5 1- 5 1- 1-
630 600 -100 ---- ---- 620 600 -100 600 -100 -100
8> 7 7 7 0 1- 4 4 1- 4
-400 -400 -400 ---- ---- -490 -460 -430 -430 -460 -430
9> 6 4 2- - 7- - 7- 5 2-
100 -650 -680 ---- -----1430 200 -1430 200 -620 -680
10> 4 - 8 4 2 6 - 4 7
100 -660 500 100 ---- ---- -630 200 -660 100 400
11> 7- - 3 5- - 5- 4 7- 2
420 -50 150 400 ---- ---- -50 400 170 420 140
12> 5 5 5 0 5 8 5 1- 1-
-140 -140 -140 -300 ---- ---- -140 100 -140 -170 -170
13> 3 3 5- 5- 0 7- 1 3 7-
140 140 200 200 -200 ---- ---- 650 -100 140 650
14> 2- 2- 2- 8 6- 2- 6- 2- 2-
430 430 430 490 460 ---- ---- 430 460 430 430
15> 6 4 5 1- 3 1- 7 0 8
100 -100 50 -200 -140 ---- ---- -200 110 -420 500
16> 1 2- 6- 2- 6- 6- 4 6- 0
-170 -140 130 -140 130 130 ---- ---- -50 130 -200
17> 1- 4 1- 1- 8 7 5- 1- 5-
50 120 50 50 170 150 ---- ---- 140 50 140
18> 4- 4- 1- 8 1- 7 0 4- 4-
-100 -100 -200 800 -200 50 ---- ---- -300 -100 -100
19> 4- 7- 4- 4- - 7- 4- 2 -
120 150 120 120 -50 150 120 ---- ---- 90 -50
20> 7 2- 7 5 7 4 - - 2-
-130 -620 -130 -140 -130 -170 -650 ---- ---- -650 -620
21> 5- 0 8 5- 5- 5- 3 1 2
600 -100 630 600 600 600 180 ---- ---- 120 150
22> 4- 1 4- 1 1 4- 7 4- 8
-620 -650 -620 -650 -650 -620 -170 -620 ---- ---- 100
23> 8 6- 3 1 4 6- 5 2 0
200 100 -140 -170 -110 100 -90 -150 ---- ---- -300
24> 4 7 4 4 1 2 7 0 7
420 450 420 420 -50 200 450 -300 ---- ---- 450
25> 5 3 7 6 1 3 0 3 8
-50 -100 110 100 -170 -100 -790 -100 150 ---- ----
26> 5- 4 1- 5- 0 1- 3 7- 7-
620 180 -100 620 -200 -100 130 630 630 ---- ----
27> 4 - 4 7- 4 - 4 4 7-
-140 -170 -140 -110 -140 -170 -140 -140 -110 ---- ----
28> 1 5 5 5 5 2 5 0 8
---- -920 -400 -400 -400 -400 -420 -400 -1090 -200 ----
29> 0 3 7 3 3 7 3 3 7
---- -200 -100 600 -100 -100 600 -100 -100 600 ----
30> 3- 2 5- 1 8 0 3- 5- 7
---- -130 -150 -50 -300 140 -470 -130 -50 50 ----
31> 6- 8 6- 0 2 2 4- 4- 2
---- ---- 170 500 170 -100 100 100 150 150 100
32> 2- 6 2- 2- 7 2- 2- 8 2-
---- ---- -600 100 -600 -600 140 -600 -600 200 -600
33> 8 2- 6- 0 6- 5 4 1 2-
---- ---- 150 -430 -130 -460 -130 -150 -400 -450 -430
Stratified Open Pairs Sunday Aft Session June 29, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 59.26 128.00 A 1 1.10(A) Cynthia Schneider - Eli Schneider
2 56.02 121.00 A 2 0.77(A) Janet McCaffrey - Elizabeth Evans
7 55.32 119.50 A 3 0.55(A) Alexander Allen - Julie Rowe
4 55.09 119.00 A 4/5 0.31(A) Bernadette Revicky - Gertrude Kivett
8 55.09 119.00 A 4/5 0.31(A) Bill Rapoport - Jeremiah Williams
5 54.63 118.00 B 1 0.48(B) Deborah Sack - Stephanie Miller
3 50.93 110.00 C 2 1 0.34(B) Blanche Surhoff - Anni Amend
1 49.07 106.00 B Phyllis Reckel - Marilyn Savran
6 41.44 89.50 C Thomas Murray - Catherine Shore
9 39.81 86.00 B Robert Miller - Frederic[Fritz] Marston
10 33.33 72.00 C Hazel Epstein - Robert Epstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 5- 5- 2 5- 0 1 5-
50 50 ---- 50 ---- 50 -140 50 -590 -170 50
2> 8 5 5 5 5 0 5 1 2
-140 -170 ---- -170 ---- -170 -170 -650 -170 -630 -620
3> 1- 1- 5- 5- 5- 5- 1- 8 1-
-480 -480 ---- -450 ---- -450 -450 -450 -480 -420 -480
4> 2- 7- 5 5 5 7- 1 0 2-
120 180 150 ---- 150 ---- 150 180 100 -100 120
5> 0 3 3 6 3 3 3 8 7
-100 100 100 ---- 200 ---- 100 100 100 530 500
6> 1 4- 6- 2 6- 3 8 0 4-
-430 -110 100 ---- -400 ---- 100 -180 170 -500 -110
7> 3 6- 6- 3 6- 6- 1 0 3
-600 100 100 -600 ---- 100 ---- 100 -620 -630 -600
8> 1 4 1 4 6- 4 8 1 6-
400 430 400 430 ---- 460 ---- 430 490 400 460
9> 4 7- 5- - 3 5- 7- 2 -
650 1430 680 -200 ---- 620 ---- 680 1430 -100 -200
10> 2 0 7- 4 4 1 4 6 7-
-200 -500 660 -100 -100 ---- -400 ---- -100 630 660
11> 2- 5 4 2- - 6 - 7- 7-
-400 -150 -170 -400 -420 ---- -140 ---- -420 50 50
12> 0 3 3 8 6- 6- 3 3 3
-100 140 140 300 170 ---- 170 ---- 140 140 140
13> 2- 7 2- 5 8 - 5 5 -
-200 100 -200 -140 200 -650 ---- -140 ---- -140 -650
14> 5- 1- 0 5- 1- 5- 5- 5- 5-
-430 -460 -490 -430 -460 -430 ---- -430 ---- -430 -430
15> 3 1 6- 8 5 0 2 4 6-
-50 -110 200 420 140 -500 ---- -100 ---- 100 200
16> 4 5- 1- 1- 8 1- 7 5- 1-
50 140 -130 -130 200 -130 170 ---- 140 ---- -130
17> 2- 6- 6- 0 2- 1 6- 4 6-
-140 -50 -50 -170 -140 -150 -50 ---- -120 ---- -50
18> 8 0 3- 6- 3- 1 3- 3- 6-
300 -800 100 200 100 -50 100 ---- 100 ---- 200
19> 3- 6 7- 7- - 3- 3- - 3-
-120 -90 50 50 -150 -120 -120 -150 ---- -120 ----
20> 3 7- 1 5- 4 1 7- 5- 1
140 650 130 620 170 130 650 620 ---- 130 ----
21> 2- 7 2- 6 2- 2- 5 8 0
-600 -120 -600 -150 -600 -600 -180 100 ---- -630 ----
22> 7 0 3- 3- 1 7 3- 3- 7
---- 650 -100 620 620 170 650 620 620 ---- 650
23> 4 8 1- 0 3 1- 6 5 7
---- 110 300 -100 -200 90 -100 150 140 ---- 170
24> 7 1 6 4 1 1 8 4 4
---- 50 -450 -200 -420 -450 -450 300 -420 ---- -420
25> 7 5 3 8 5 5 1 0 2
170 ---- 100 50 790 100 100 -110 -150 -100 ----
26> 8 6- 2- 5 4 - 6- - 2-
200 ---- 100 -620 -130 -180 -630 100 -630 -620 ----
27> 4 7- 4 4 7- 4 4 - -
140 ---- 170 140 140 170 140 140 110 110 ----
28> 3 6 7 3 3 8 3 0 3
---- 400 ---- 420 920 400 400 1090 400 200 400
29> 5 1 8 5 5 5 1 1 5
---- 100 ---- -600 200 100 100 100 -600 -600 100
30> 0 8 4- 4- 6 2- 2- 1 7
---- -140 ---- 470 130 130 150 50 50 -50 300
31> 8 6 6 1- 3- 0 3- 1- 6
100 ---- -100 ---- -100 -170 -150 -500 -150 -170 -100
32> 5- 1 5- 5- 5- 2 0 5- 5-
600 ---- -140 ---- 600 600 600 -100 -200 600 600
33> 8 1- 3 0 4 5- 7 1- 5-
460 ---- 130 ---- 150 -150 400 430 450 130 430