Stratified Open Pairs Thursday Aft Session July 10, 2008
Scores after 30 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.91   97.00  C                             Beryl Blake - Blanche Surhoff
  2   45.83   99.00  B                             Judith Kagan - Gil Selvin
  3   50.93  110.00  A                             Neil Jaffe - Stephen Maltzman
  4   52.78  114.00  A   3                0.50(A)  Karen Lahn - Gloria Hannoch
  5   47.45  102.50  A                             Reuben Kagan - Dirk Enthoven
  6   53.94  116.50  C   2     2     1    0.70(A)  Robert Barlow - Thomas Murray
  7   47.92  103.50  B                             Benjamin Cutler - Ernestine Cutler
  8   61.11  132.00  B   1     1          1.00(A)  Russ Pomeroy - Harold Small
  9   42.82   92.50  B                             Norma Spatz - Phyllis Reckel
 10   52.31  113.00  A   4                0.35(A)  Leonard Blessing - Jim McCarroll


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           7     1-    7     4     4     1-    0     7 
         -50   ----  100  -100   100   -50   -50  -100  -140   100 

   2>     1           6-    2-    2-    6-    5     0     4     8 
        -400   ----  100  -170  -170   100  -110  -480  -140   150 

   3>     5           8     0     3     7     5     5     1     2 
         110   ----  200  -150    90   130   110   110  -110  -100 

   4>     4      -           -    3     8     2     6     7     5 
         140  -600   ---- -600  -100   620  -150   400   500   200 

   5>     3     7           3     0     3     3     7     7     3 
        -100   120   ---- -100  -400  -100  -100   120   120  -100 

   6>     5     3           5      -    7      -    8     5     2 
        -100  -150   ---- -100  -800   -50  -800   400  -100  -200 

   7>     3     1     7           8     2     4     5-    5-    0 
        -150  -620   140   ----  170  -200  -130  PASS  PASS  -950 

   8>     5     1     5           1     8     5     5     1     5 
         480   450   480   ----  450   980   480   480   450   480 

   9>     1     7     3-          8     3-    3-    6     0     3-
        -140   200  -110   ----  470  -110  -110   -80  -170  -110 

  10>     8      -     -    2-          5-    5-    7     2-    4 
         300  -200  -200  -100   ----  110   110   200  -100    90 

  11>     1     0     5-    5-          5-    2-    8     5-    2-
        -120  -150   110   110   ----  110    50   140   110    50 

  12>     2     4-    4-     -           -    4-    7-    7-    4-
         100   110   110    50   ----   50   110   140   140   110 

  13>     4-     -    4-    7     2            -    8     4-    4-
        -110  -140  -110   100  -120   ---- -140   200  -110  -110 

  14>     5-    7     0     5-    1-          8     4     1-    3 
          50   100  -400    50  -300   ----  250   -50  -300  -120 

  15>     2     6     0     8     2           4     6     2     6 
        -420  -170  -450  -100  -420   ---- -400  -170  -420  -170 

  16>     1     7     3     1     5     8           6     1     4 
        -650   300  -620  -650   100   400   ----  200  -650  -100 

  17>     2-    2-    6-    6-    6-    0           4     1     6-
         110   110   200   200   200  -200   ----  140   100   200 

  18>     2     0     5-    5-    5-    1           5-    5-    5-
         620  -100   650   650   650   200   ----  650   650   650 

  19>     4-    2-    8     1     6-    0     2-          4-    6-
         400   150   460   -50   450  -100   150   ----  400   450 

  20>     4-    8     4-    4-    4-    7     0           1-    1-
         200   620   200   200   200   400  -200   ----  170   170 

  21>     4-    0     4-    4-    4-    4-    4-          4-    4-
        PASS   -90  PASS  PASS  PASS  PASS  PASS   ---- PASS  PASS 

  22>     3     6-    4-    8      -    6-     -    2           4-
         210   460   430   490  -100   460  -100   -50   ----  430 

  23>     1     4     7-    4     0     7-    4     4           4 
        -110   100   200   100  -150   200   100   100   ----  100 

  24>     6-    4     1-    6-    0     3     6-    6-          1-
         -90  -110  -150   -90  -500  -120   -90   -90   ---- -150 

  25>     6-    0     3     6-    8     5     3     1     3       
         200  -200   100   200   500   170   100  PASS   100   ----

  26>     2-    6-    0     5     6-    2-    1     4     8       
        -110   100  -300   -80   100  -110  -140  -100   630   ----

  27>     4-    0     4-    4-    4-    4-    4-    4-    4-      
        -450 -1400  -450  -450  -450  -450  -450  -450  -450   ----

  28>           5     0     8     6-    2-    6-    2-    1     4 
         ----  130  -400   180   150  -120   150  -120  -150    50 

  29>           8     2     5      -    3     6-     -    4     6-
         ----  200  -200   100  -620  -140   130  -620  -120   130 

  30>           7     3     2     5     1     7     7     0     4 
         ----  170   100    50   150  -140   170   170  -300   140 



Stratified Open Pairs Thursday Aft Session July 10, 2008
Scores after 30 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.63  118.00  A   4                0.35(A)  Carla Van Den Heuvel - Nancy Maulding
  2   57.64  124.50  A   3                0.50(A)  Mani Gupta - Dori Byrnes
  3   35.42   76.50  C                             Libby Gordon - Galia Barlow
  4   35.88   77.50  B                             Lil Yannell - Evelyn Waxberg
  5   66.67  144.00  A   1                1.00(A)  Shirley Schwartz - Gertrude Kivett
  6   54.17  117.00  B         1          0.48(B)  Eileen Steitz - Anni Amend
  7   60.42  130.50  A   2                0.70(A)  Ed Hill - Susan Schwartz
  8   52.55  113.50  C         2     1    0.34(B)  John Devereaux - Robert Friedman
  9   39.81   86.00  C                             Molly Ellsworth - Tullio Borri
 10   42.82   92.50  C               2    0.22(C)  Patricia Bates - Lynda Pullen


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     1     6-    6-    8     1     1     4 
          50   ----   50  -100   100   100   140  -100  -100    50 

   2>     7           3     1-    8     5-    4     5-    0     1-
         400   ----  110  -100   480   170   140   170  -150  -100 

   3>     3           3     0     3     8     7     5     6     1 
        -110   ---- -110  -200  -110   150   110   -90   100  -130 

   4>     6     7-          2     7-    1     5     3     0     4 
         150   600   ---- -400   600  -500   100  -200  -620  -140 

   5>     5     1           1     5     1     8     5     5     5 
         100  -120   ---- -120   100  -120   400   100   100   100 

   6>     7-    5           0     3     3     7-    6     1     3 
         800   150   ---- -400   100   100   800   200    50   100 

   7>     7     2-    1           2-    0     8     6     5     4 
         620  PASS  -140   ---- PASS  -170   950   200   150   130 

   8>     7     3     3           7     7     3     0     3     3 
        -450  -480  -480   ---- -450  -450  -480  -980  -480  -480 

   9>     1     2     4-          8     0     4-    4-    7     4-
        -200    80   110   ----  170  -470   110   110   140   110 

  10>     1     7-    5-    5-          4     2-    0     2-    7-
        -200   200   100   100   ----  -90  -110  -300  -110   200 

  11>     0     2-    2-    2-          5-    2-    7     5-    8 
        -140  -110  -110  -110   ----  -50  -110   120   -50   150 

  12>      -    3-     -    7-          3-    7-    6     3-    3-
        -140  -110  -140   -50   ---- -110   -50  -100  -110  -110 

  13>     3-    3-    1     3-    6           3-    7-    7-    0 
         110   110  -100   110   120   ----  110   140   140  -200 

  14>     8     6-    2-    5     6-          2-    0     1     4 
         400   300   -50   120   300   ----  -50  -250  -100    50 

  15>     8     6     0     2     6           6     4     2     2 
         450   420   100   170   420   ----  420   400   170   170 

  16>     7     7     4     3     7     0           1     2     5 
         650   650   100  -100   650  -400   ---- -300  -200   620 

  17>     7     1-    1-    1-    5-    8           5-    4     1-
        -100  -200  -200  -200  -110   200   ---- -110  -140  -200 

  18>     2-    2-    2-    2-    6     7           8     2-    2-
        -650  -650  -650  -650  -620  -200   ----  100  -650  -650 

  19>     7     1-    1-    3-    8     5-    5-          0     3-
          50  -450  -450  -400   100  -150  -150   ---- -460  -400 

  20>     3-    6-    3-    3-    1     0     8           3-    6-
        -200  -170  -200  -200  -400  -620   200   ---- -200  -170 

  21>     3-    3-    3-    3-    3-    8     3-          3-    3-
        PASS  PASS  PASS  PASS  PASS    90  PASS   ---- PASS  PASS 

  22>     3-    7-    5     1-    1-    7-    3-    6           0 
        -430   100  -210  -460  -460   100  -430    50   ---- -490 

  23>     4     8     7      -    4     4      -    4           4 
        -100   150   110  -200  -100  -100  -200  -100   ---- -100 

  24>     6-    8     1-    5     4     1-    6-    1-          1-
         150   500    90   120   110    90   150    90   ----   90 

  25>     0     1-    3     8     5     5     7     1-    5       
        -500  -200  -170   200  -100  -100  PASS  -200  -100   ----

  26>     1-    5-    5-    1-    7     8     4     3     0       
        -100   110   110  -100   140   300   100    80  -630   ----

  27>     3-    3-    3-    8     3-    3-    3-    3-    3-      
         450   450   450  1400   450   450   450   450   450   ----

  28>           5-    3     1-    8     5-    0     7     1-    4 
         ----  120  -130  -150   400   120  -180   150  -150   -50 

  29>           5     0     1-    6     7-    3     4     7-    1-
         ----  140  -200  -130   200   620  -100   120   620  -130 

  30>           7     1     1     5     1     6     8     3     4 
         ----  140  -170  -170  -100  -170   -50   300  -150  -140 
Thurs Nite Newcomers Thursday Eve Session July 10, 2008
Scores after 10 boards  Average:    5.0      Section S
 No.    Pct   Score  Rank   MPs     
  1   70.00    7.00  1/2   0.14     Nicky Partridge
  2   50.00    5.00  3/6   0.05     Lois Gilbert
  3   50.00    5.00  3/6   0.05     Maura Sache
  4   70.00    7.00  1/2   0.14     Lisa Rodgers
  5   30.00    3.00                 Geraldine Mielach
  6   30.00    3.00                 Carolyn Jacoby
  7   50.00    5.00  3/6   0.05     Ingrid Polkinghorne
  8   50.00    5.00  3/6   0.05     Glenn Jacoby


                        **PLAYERS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     0     1     1     0     0     0     1 
         -50    50*  110*  110* -110    50* -110   -50 

   2>     1     0     1     1     0     0     0     1 
        -110   110*  140*  140* -140   110* -140  -110 

   3>     1     0     1     0     0     1     1     0 
         200   100  -100* -200* -200*  200  -100*  100 

   4>     0     1     0     1     1     0     0     1 
         200   620  -620* -200* -200*  200  -620*  620 

   5>     1     1     0     1     0     0     1     0 
         200*  150  -200   200* -150* -150*  150  -200 

   6>     1     1     0     1     0     0     1     0 
        -110*  130   110  -110* -130* -130*  130   110 

   7>     1     1     1     0     1     0     0     0 
         200   130*  200  -130   130* -200* -200* -130 

   8>     0     0     0     1     0     1     1     1 
         450  -480*  450   480  -480* -450* -450*  480 

   9>      -     -     -     -     -     -     -     -
         110* -110   110* -110  -110   110*  110* -110 

  10>      -     -     -     -     -     -     -     -
         100* -100   100* -100  -100   100*  100* -100