Stratified Open Pairs Friday Aft Session July 18, 2008
Scores after 26 boards  Average:  143.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   48.30  138.14  B   5     4          0.26(A)  Gerard Lahn - Karen Lahn
  2   43.36  124.00  C                             Carol Arnold - Thomas Arnold
  3   63.49  181.59  B   1     1          1.30(A)  Tobey Canino - Jo Iacono
  4   56.75  162.31  B   3     2          0.65(A)  Claire McCarthy - Debbe Pierson
  5   52.81  151.04  B   4     3          0.46(A)  George Jones - Peter Jones
  6   47.41  135.59  B                             Russ Pomeroy - Susan Huntley
  7   48.08  137.50  B                             John Stewart - Kathy Hunter
  8   43.18  123.50  A                             Stanley Glasser - Virginia Handel
  9   46.03  131.64  A                             Jim McCarroll - Elizabeth Evans
 10   60.42  172.79  A   2                0.91(A)  Alfred Tuckman - Larry Freedman
 11   46.73  133.64  C               1    0.16(C)  Maris Rafaels - Rita Whitney
 12   44.25  126.55  B                             Rita Schedel - Sarah Saltus


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2     2     7-    7-   11     7-    2     7-    7-    7-    2     2       
        -420  -420  -170  -170  -140  -170  -420  -170  -170  -170  -420  -420   ----

   2>     8-   11     2     8-    3     0     4     1     8-    5-    5-    8-      
         200   600   100   200   110  -500   140    50   200   170   170   200   ----

   3>     6    10     6      -    6     6    11     2     6     6      -    6       
         100   200   100  -620   100   100   300  -140   100   100  -620   100   ----

   4>     2     6-    6-    9     4-   11     2     9     9     2     0     4-      
        -100   620   620   650   600   720  -100   650   650  -100  -300   600   ----

   5>     4      -    4     7-    7-     -    7-   10-   10-    7-    4     2       
          50  -140    50   100   100  -140   100   150   150   100    50  -110   ----

   6>     5     5    11     5     5     5     5     5     5     0    10     5       
         400   400   460   400   400   400   400   400   400   -50   430   400   ----

   7>     0     5    11     5     5     5     1     5     5    10     9     5       
        -800  -650   200  -650  -650  -650  -660  -650  -650  -620  -630  -650   ----

   8>     6-    2-    9     6-    0     2-    6-    2-    2-    6-   10    11       
         110    50   150   110  -140    50   110    50    50   110   200   280   ----

   9>     6-    6-    6-    6-    6-    0     3     6-    1-   10-    1-   10-      
         100   100   100   100   100  -620  -120   100  -140   200  -140   200   ----

  10>     1-    3     0     4-    1-    6     8     8    10     8    11     4-      
        -200  -100  -300   620  -200   630   680   680   690   680  1430   620   ----

  11>     7     3    11     7     7     7      -    7      -   10     3     3       
        -400  -430    50  -400  -400  -400  -460  -400  -460  -180  -430  -430   ----

  12>     7     7     7    10-   10-    1     7     3     3     0     7     3       
         650   650   650   680   680   500   650   620   620  -100   650   620   ----

  13>     9     1     9     3-    5-    9     3-    9     1     9     5-    1       
        -200  -710  -200  -650  -230  -200  -650  -200  -710  -200  -230  -710   ----

  14>     6-    1    11     3-   10     6-    3-    0     2     9     6-    6-      
         -90  -120   110  -100   100   -90  -100  -140  -110    50   -90   -90   ----

  15>     6     6     6     6     2     6     6    10-     -    6      -   10-      
        -130  -130  -130  -130  -150  -130  -130  -100  -200  -130  -200  -100   ----

  16>    11     1     5-    9-    5-    5-    5-    9-    0     5-    5-    2       
         170  -140   -50   140   -50   -50   -50   140  -730   -50   -50  -100   ----

  17>   8.23  0.59  8.23 10.95  3.86  8.23  0.59  3.86  2.23        8.23    5-      
         140  -100   140   420   110   140  -100   110   -50    NP   140   120   ----

  18>   4.41  4.41  9.86  9.86  7.68  9.86  4.41  1.14  4.41        4.41  0.05      
        -100  -100   140   140   110   140  -100  -200  -100    NP  -100  -300   ----

  19>     0     7     7     7     7    10     3-    2     7     1     3-   11       
        -620   100   100   100   100   140  -110  -170   100  -300  -110   200   ----

  20>     6-    3-    6-   11     1     3-    9-    0     6-    9-    2     6-      
         110   100   110   200  -200   100   130  -300   110   130  -140   110   ----

  21>     3     3     9     3     3     9     9     3     9     9     3     3       
         680   680  1430   680   680  1430  1430   680  1430  1430   680   680   ----

  22>     7     9-   11     3-    9-    3-    7     3-    3-    7     1     0       
         110   130   140   -50   130   -50   110   -50   -50   110   -90  -100   ----

  23>     9-    4     8     6-    2-    0     6-    1     9-    5    11     2-      
         200  -130   100  -100  -140  -300  -100  -170   200  -110   300  -140   ----

  24>     9-    6     3     0    11     3     6     3     9-    8     6     1       
         140   -50  -100  -140   470  -100   -50  -100   140    50   -50  -120   ----

  25>     1-    9     0     4     9     4     9     4     1-   11     7     6       
        -100   120  -140   -50   120   -50   120   -50  -100   400   100    90   ----

  26>     0     6     6     6     6     6     6     6     6     6     6     6       
         650   680   680   680   680   680   680   680   680   680   680   680   ----



Stratified Open Pairs Friday Aft Session July 18, 2008
Scores after 26 boards  Average:  143.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.34  155.42  A   2                0.91(A)  Mani Gupta - Robert Fischbein
  2   43.54  124.53  C                             Alan Golden - Beverly Golden
  3   35.00  100.11  B                             Leila De Notaristefan - Pauline Caldwell
  4   47.54  135.96  A                             Reuben Kagan - Gertrude Kivett
  5   56.82  162.50  A   1                1.30(A)  Cynthia Glasser - Duane Engelhardt
  6   51.46  147.18  B                             Nancy Maulding - Myrna Smith
  7   50.38  144.08  B                             Gloria Hannoch - Bill Rapoport
  8   48.10  137.58  A                             Patricia McSweeney - Marilyn Savran
  9   52.03  148.81  A                             Julie Rowe - Charlene Young
 10   53.56  153.19  C   3     1     1    0.65(A)  John Routel - Valerie Hodson
 11   53.30  152.45  C   4     2          0.46(A)  Gordon Larson - Norman Laufer
 12   52.15  149.16  B   5     3          0.28(B)  Carol Kaufman - Frances Gold
 13   52.03  148.81  A                             Janet McCaffrey - Carla Van Den Heuvel


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9     3-    9     3-    3-    3-    3-    9     0     9     3-          9 
         420   170   420   170   170   170   170   420   140   420   170   ----  420 

   2>     2-   10     0     2-    9     5-    2-    5-    8     2-   11           7 
        -200   -50  -600  -200  -100  -170  -200  -170  -110  -200   500   ---- -140 

   3>     9     1     5     5     5    10-   10-    5     5     5           0     5 
         140  -200  -100  -100  -100   620   620  -100  -100  -100   ---- -300  -100 

   4>     2     4-    2     4-    9     2    11     6-    6-    0           9     9 
        -650  -620  -650  -620   100  -650   300  -600  -600  -720   ----  100   100 

   5>    10-     -    7     3-    3-    7     3-    9    10-          3-    7      -
         140  -150   -50  -100  -100   -50  -100   110   140   ---- -100   -50  -150 

   6>     6     6     0    11     6     1     6     6     6           6     6     6 
        -400  -400  -460    50  -400  -430  -400  -400  -400   ---- -400  -400  -400 

   7>     6     0     1     6     2     6     6     6          10    11     6     6 
         650  -200   620   650   630   650   650   650   ----  660   800   650   650 

   8>     8-    2     4-    4-    1    11     0     8-          4-    4-    8-    8-
         -50  -150  -110  -110  -200   140  -280   -50   ---- -110  -110   -50   -50 

   9>     4-     -    4-    9-    4-     -   11           8     4-    4-    4-    9-
        -100  -200  -100   140  -100  -200   620   ----  120  -100  -100  -100   140 

  10>    11     3     6-    0     9-    6-    5           3     9-    3     8     1 
         300  -680  -620 -1430   200  -620  -630   ---- -680   200  -680   100  -690 

  11>     1     4     8     4     8     4          10-    4     4     8    10-    0 
         180   400   430   400   430   400   ----  460   400   400   430   460   -50 

  12>    11      -    4      -    8    10           4     4     8     4     8     4 
         100  -680  -650  -680  -620  -500   ---- -650  -650  -620  -650  -620  -650 

  13>     7-    5-    5-   10     2           7-    2     2    10    10     2     2 
         650   230   230   710   200   ----  650   200   200   710   710   200   200 

  14>     7-    4-    1     4-    4-          7-    4-   11    10     9     0     2 
         100    90  -100    90    90   ----  100    90   140   120   110  -110   -50 

  15>    10-    9      -    5           5     5      -    5    10-    5     5     5 
         200   150   100   130   ----  130   130   100   130   200   130   130   130 

  16>     5-    5-    9     5-          5-    0     1-   10    11     5-    5-    1-
          50    50   100    50   ----   50  -170  -140   140   730    50    50  -140 

  17>   7.14    5-  2.77       10.41  2.77  7.14 10.41  8.77  2.77        0.05  2.77
        -110  -120  -140   ----  100  -140  -110   100    50  -140    NP  -420  -140 

  18>   3.32 10.95  1.14        6.59  6.59  9.86  6.59  6.59  1.14        1.14  6.59
        -110   300  -140   ----  100   100   200   100   100  -140    NP  -140   100 

  19>     0     1           7-   11     9     4     4     4    10     4     7-    4 
        -200  -140   ----  110   620   170  -100  -100  -100   300  -100   110  -100 

  20>     4-    7-          1-    4-   11     7-    4-    4-    1-    0     9    10 
        -110  -100   ---- -130  -110   300  -100  -110  -110  -130  -200   140   200 

  21>     2           2     8     8     8     2     2     2     8     8     8     8 
       -1430   -----1430  -680  -680  -680 -1430 -1430 -1430  -680  -680  -680  -680 

  22>     7-          4     4     7-    1-    7-    0     4     7-   10     1-   11 
          50   ---- -110  -110    50  -130    50  -140  -110    50    90  -130   100 

  23>           4-    1-   10     7     1-    3     6     4-    0     8-    8-   11 
         ----  100  -200   170   130  -200  -100   110   100  -300   140   140   300 

  24>           5     1-    8     5     1-    8     3    11     5     0    10     8 
         ----   50  -140   100    50  -140   100   -50   140    50  -470   120   100 

  25>     2     9-    7     2     9-   11     0     7     4     2     5     7       
        -120   100    50  -120   100   140  -400    50  -100  -120   -90    50   ----

  26>     5    11     5     5     5     5     5     5     5     5     5     5       
        -680  -650  -680  -680  -680  -680  -680  -680  -680  -680  -680  -680   ----
ACBL-Wide Int'l Fund Friday Eve Session July 18, 2008
Scores after 25 boards  Average:   25.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.00   23.00  B                                               Stephanie Miller - Bill Miller
  2   53.00   26.50  B   2     1           2                1.63R/B  Martin Czebotar - Jeff Ahrens
  3   51.00   25.50  B         2                            0.65R/B  Cliff Martin - Robert Holt
  4   45.00   22.50  C                                               Mirka Zeymo - Robert Barlow
  5   47.00   23.50  A                                               Lawrence Pigula - Rena Pigula
  6   58.00   29.00  A   1                 1                2.17R/B  Russ Pomeroy - Dave DuBois


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0     1     2     1     2 
         150* -400  -210   400*  210* -150 

   2>     1     2     0     0     2     1 
        -620*  650  -100  -650*  100*  620 

   3>     1-    2      -    0     1-     -
          50*  200   -50  -200*   50*  -50 

   4>     1     1     1     1     1     1 
         620* -620  -620   620*  620* -620 

   5>      -    1-    0      -    2     1-
        -630*  630  -100  -630*  100*  630 

   6>     2      -    1-     -    0     1-
          50* -150*  150  -150*  -50   150 

   7>     2     0     1     1     0     2 
         100* -200*  100  -100* -100   200 

   8>     1     2     2     0     1     0 
        -110* PASS*  140  -140*  110  PASS 

   9>     2     1     2     0     0     1 
         130* -100*  140  -140* -130   100 

  10>      -    2     1-     -    1-    0 
        -100*  140*  100  -100*  100  -140 

  11>     2     0     1     0     2     1 
         150  -150* -130* -100   100*  130 

  12>     0     2      -    1-     -    1-
        -450   450*  -50*   50   -50*   50 

  13>     0     2     1     2     0     1 
        -170   170*  150* -140   140* -150 

  14>      -    1-    0      -    1-    2 
        -150   150*   50* -150   150*  -50 

  15>     0     2     0     1     1     2 
        -100   100* -680*  620  -620*  680 

  16>     0     0     2     1     2     1 
         -50  -460*   50* -420*  460   420 

  17>     1     1     1     1     1     1 
        -450   450*  450*  450* -450  -450 

  18>     2     2     0     1     0     1 
         630   100* -630* -600* -100   600 

  19>     2     2     0     1     0     1 
         550   930* -550* -400* -930   400 

  20>      -    0     1-    1-    2      -
        -140  -100*  140*  140*  100  -140 

  21>     1     0     2     1     0     2 
          90* -120   120*  -90   -90*   90 

  22>     0     0     2     2     1     1 
         620* -800   800* -620   650* -650 

  23>      -    1-     -    1-    2     0 
         130* -130   130* -130   150* -150 

  24>      -    0     2     1-     -    1-
         460* -490   490* -460   460* -460 

  25>     1-     -    1-     -    0     2 
         630* -630   630* -630  -200*  200