Stratified Open Pairs Wednesday Aft Session January 21, 2009
Scores after 32 boards  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.27   89.50  B                             Myra Rosenberg - Pauline Caldwell
  2   49.40   83.00  C               1    0.16(C)  Ernest Ridlon - Sanford Glassman
  3   40.18   67.50  A                             Susan Schwartz - Lil Yannell
  4   51.79   87.00  B                             Donna Baldinger - Susan Huntley
  5   53.57   90.00  B   3     2          0.40(A)  Jack McBurney - Russ Pomeroy
  6   57.44   96.50  B   2     1          0.56(A)  John Stewart - Claire McCarthy
  7   36.31   61.00  C                             Blanche Surhoff - Helene Wolf
  8   58.04   97.50  A   1                0.80(A)  Jim McCarroll - Ed Hill


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          3-    0     2     3-    1     5-
         460   ----  450   400   430   450   420   460 

   2>     0           3     3     3     3     6     3 
        -460   ---- -400  -400  -400  -400  -150  -400 

   3>     3           4     6     2     5      -     -
         100   ----  110   300    90   200   -50   -50 

   4>     5-          0     2-    2-    2-    2-    5-
         100   ---- -630  -620  -620  -620  -620   100 

   5>     0     5-          1-    4     1-    3     5-
        -420   620   ---- -100   300  -100   100   620 

   6>     2     0           5-    2     5-    4     2 
         420   230   ----  480   420   480   450   420 

   7>     2     3           1     0     5     5     5 
        -140  -120   ---- -170  -180   100   100   100 

   8>     1     3-          1     5     6     3-    1 
        -140   -50   ---- -140  PASS    50   -50  -140 

   9>     1     5     2-          0     6     4     2-
        -100   150   -50   ---- -150   400    90   -50 

  10>     2-    0     4           5-    2-    1     5-
        -600  -660  -210   ----  100  -600  -630   100 

  11>     6      -    3-          3-    3-     -    3-
         430   -50   400   ----  400   400   -50   400 

  12>     5     5     0           5     1     2     3 
          50    50  -520   ----   50  -420  -140  -100 

  13>     6     4      -    3            -    2     5 
         200    80  -400  -180   ---- -400  -300   100 

  14>     3     1-    4     1-          5-    5-    0 
        -170  -420    50  -420   ----  100   100  -590 

  15>     5     0     3-    1-          3-    1-    6 
         620  -100   170   140   ----  170   140   650 

  16>     2     5-    0     4           1     3     5-
         130   430  -140   200   ----  100   180   430 

  17>     4     6     0     4     1-          1-    4 
         130   150    50   130   100   ----  100   130 

  18>     5     0     1-    5     1-          3     5 
         110  -100    80   110    80   ----   90   110 

  19>     3     3     0     6     3           3     3 
         100   100  -600   200   100   ----  100   100 

  20>     3-    6     0     3-    3-          1     3-
         110   400  -200   110   110   ---- -100   110 

  21>     2     4-    1     6     4-    3           0 
        -180    50  -200   100    50  -150   ---- -400 

  22>     1-    1-    1-    6     4     1-          5 
        -660  -660  -660  -200  -630  -660   ---- -600 

  23>     4     4     1-    1-    6     0           4 
         110   110  -100  -100   140  -200   ----  110 

  24>     6     1     5     2     0     3-          3-
          50  -500  -110  -460  -770  -230   ---- -230 

  25>     0     3     1-    4     5-    5-    1-      
        -140   110  -100   130   500   500  -100   ----

  26>     5     2     6     2     4     0     2       
         110  -110   500  -110  -100  -300  -110   ----

  27>     2     2     5     0     5     5     2       
         420   420   450   200   450   450   420   ----

  28>     4     1-    6     4     1-    4     0       
         650  -200   660   650  -200   650  -400   ----

  29>           3-    2      -    5-    5-     -    3-
         ----  170   110  -100   600   600  -100   170 

  30>           4-    3     2     4-    6     1     0 
         ----  100    50   -90   100   360  -150  -400 

  31>           3     1     6     5     3     0     3 
         ----  150   130   190   180   150  -100   150 

  32>           4     4     4      -    4      -    4 
         ---- -660  -660  -660  -690  -660  -690  -660 



Stratified Open Pairs Wednesday Aft Session January 21, 2009
Scores after 32 boards  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.27   89.50  A  2/3               0.48(A)  George Jones - Carla Van Den Heuvel
  2   49.40   83.00  C                             Donald Davignon - Lucille Davignon
  3   38.39   64.50  C                             Patricia Bates - Sandra Field
  4   44.64   75.00  B                             Sarah Saltus - Gloria Hannoch
  5   53.27   89.50  B  2/3    1          0.48(A)  Penny Hoadley - Shirley McCauley
  6   50.30   84.50  A                             Shirley Schwartz - Janet McCaffrey
  7   50.30   84.50  C         2     1    0.28(B)  Harold Small - Robert Barlow
  8   60.42  101.50  A   1                0.80(A)  Nancy Maulding - Cortez Ritchie


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          2-    2-    5     6      -    4 
        -460   ---- -450  -450  -420  -400  -460  -430 

   2>     6           3     3     0     3     3     3 
         460   ----  400   400   150   400   400   400 

   3>     3           1     2     5-    0     5-    4 
        -100   ---- -200  -110    50  -300    50   -90 

   4>      -          3-    6     3-    3-     -    3-
        -100   ----  620   630   620   620  -100   620 

   5>     4-     -          3     4-     -    2     6 
         100  -620   ---- -100   100  -620  -300   420 

   6>      -    6           2      -    4     4     4 
        -480  -230   ---- -450  -480  -420  -420  -420 

   7>     1     3           1     5     1     6     4 
        -100   120   ---- -100   170  -100   180   140 

   8>     0     2-          2-    5     5     1     5 
         -50    50   ----   50   140   140  PASS   140 

   9>     1     2     3-          3-    6     5     0 
        -150   -90    50   ----   50   150   100  -400 

  10>     6     5     2            -     -    3-    3-
         660   630   210   ---- -100  -100   600   600 

  11>     5-    5-    2-          2-    2-    0     2-
          50    50  -400   ---- -400  -400  -430  -400 

  12>     1     4     6           3     1     1     5 
         -50   140   520   ----  100   -50   -50   420 

  13>     4     5-    1     3           0     5-    2 
         300   400  -100   180   ---- -200   400   -80 

  14>      -    2     6     4-          3      -    4-
        -100   -50   590   420   ----  170  -100   420 

  15>     4-    2-    0     4-          1     2-    6 
        -140  -170  -650  -140   ---- -620  -170   100 

  16>     3     6      -    2           4     5      -
        -180   140  -430  -200   ---- -130  -100  -430 

  17>     6     2     2     2     4-          0     4-
         -50  -130  -130  -130  -100   ---- -150  -100 

  18>     4-    1     1     1     4-          6     3 
         -80  -110  -110  -110   -80   ----  100   -90 

  19>     6     3     0     3     3           3     3 
         600  -100  -200  -100  -100   ---- -100  -100 

  20>     6     2-    2-    2-    2-          0     5 
         200  -110  -110  -110  -110   ---- -400   100 

  21>     6     0     4     1-    1-    3           5 
         400  -100   180   -50   -50   150   ----  200 

  22>     1     0     4-    2     4-    4-          4-
         600   200   660   630   660   660   ----  660 

  23>     2     4-    2     0     2     6           4-
        -110   100  -110  -140  -110   200   ----  100 

  24>     2-    4     0     6     5     2-          1 
         230   460   -50   770   500   230   ----  110 

  25>     2     6      -    3      -    4-    4-      
        -130   140  -500  -110  -500   100   100   ----

  26>     4     1     2     4     6     0     4       
         110  -110   100   110   300  -500   110   ----

  27>     6     4     1     4     1     1     4       
        -200  -420  -450  -420  -450  -450  -420   ----

  28>     2     2     4-    4-    2     0     6       
        -650  -650   200   200  -650  -660   400   ----

  29>            -    2-     -    4     5-    5-    2-
         ---- -600  -170  -600  -110   100   100  -170 

  30>           1-    1-    0     3     5     4     6 
         ---- -100  -100  -360   -50   150    90   400 

  31>           1     3     3     5     6     0     3 
         ---- -180  -150  -150  -130   100  -190  -150 

  32>           5-    2     2     2     5-    2     2 
         ----  690   660   660   660   690   660   660 
Handicap Pairs Wednesday Eve Session January 21, 2009
Scores after 28 boards  Average:   60.0      Section A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   61.67   74.00   1     10.54   84.54   1    0.70     Ellen Kanarek - Orion Kanarek
  2   41.25   49.50         20.77   70.27                 Phyllis Reckel - Jo Coudert
  3   42.50   51.00         15.19   66.19                 Richard Reinhard - Shirley Reinhard
  4   56.67   68.00   2      9.46   77.46   2    0.50     Dave DuBois - Chuck Adelman
  5   47.50   57.00         15.71   72.71                 Mirka Zeymo - Robert Barlow
  6   50.00   60.00         15.38   75.38   3    0.18     Donna Baldinger - Catherine Shore
  7   50.42   60.50   3     14.51   75.01        0.18     Bernadette Revicky - Leonard Myers


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1-          1-    4-    1-    4-    1-
        -480   ---- -480  -450  -480  -450  -480 

   2>     2           2     5     4     2     0 
          50   ----   50   300   100    50   -90 

   3>     3           5      -    3      -    3 
         480   ----  980   450   480   450   480 

   4>     2           4     5     2     0     2 
        -140   ---- -110  -100  -140  -170  -140 

   5>     4-    1-          4-    1-    1-    1-
        -510 -1010   ---- -510 -1010 -1010 -1010 

   6>     5     0           1     3     3     3 
         460   120   ----  150   400   400   400 

   7>     2     2           2     2     5     2 
        -650  -650   ---- -650  -650  -200  -650 

   8>     2-    0           2-    5     2-    2-
         140  -110   ----  140   420   140   140 

   9>     4     1-    1-          1-    1-    5 
         480   450   450   ----  450   450   650 

  10>     1-    1-    1-          1-    4     5 
        -690  -690  -690   ---- -690  -620  -170 

  11>     2-    2-    2-          0     2-    5 
         140   140   140   ----   50   140   170 

  12>     1     0     4           4     2     4 
        -230  -430  -200   ---- -200  -210  -200 

  13>     2     3-     -     -          5     3-
         600   660  -100  -100   ---- 1400   660 

  14>     4-    2     3     4-          1     0 
        1440   660   940  1440   ----  440  -100 

  15>     4-    2-     -    4-           -    2-
         100  -100  -500   100   ---- -500  -100 

  16>     2     4     5      -          3      -
        -100   100   200  -110   ----  -50  -110 

  17>     4     4     2     4      -           -
          50    50  -460    50  -990   ---- -990 

  18>     5     3-    0     3-    1-          1-
         150    50  -120    50   -90   ----  -90 

  19>     3-    1     1     3-    5           1 
         150   130   130   150   400   ----  130 

  20>     2     2     2     0     5           4 
         140   140   140   100   730   ----  170 

  21>     3     1     0     3     3     5       
          50  -110  -170    50    50   100   ----

  22>     3     3     0     3     3     3       
         450   450   170   450   450   450   ----

  23>     4     2     3     5     0     1       
         600   130   200   630  -100   110   ----

  24>     5     2-    0     2-    2-    2-      
         100  -420  -490  -420  -420  -420   ----

  25>            -    3-    3-     -    5     2 
         ----  -50   170   170   -50   420   150 

  26>           3     4      -    2      -    5 
         ---- -150  -110  -630  -600  -630   200 

  27>           5     3-     -    2     3-     -
         ----  450   420  -100   400   420  -100 

  28>           1     1     4     3     1     5 
         ---- -100  -100   600   150  -100   650 



Handicap Pairs Wednesday Eve Session January 21, 2009
Scores after 28 boards  Average:   60.0      Section A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  1   59.58   71.50   1     11.24   82.74   1    0.70     Bill Miller - Martin Czebotar
  2   55.42   66.50   2     14.59   81.09   2    0.50     Sophie Billey - Jacqueline Hewlett
  3   48.75   58.50         14.60   73.10                 Thomas Arnold - Carol Arnold
  4   42.92   51.50         15.66   67.16                 Gregory Belmonte - Roland Bechade
  5   45.83   55.00         12.71   67.71                 Gregory Gorshkov - Neil Jaffe
  6   50.42   60.50   3     17.64   78.14        0.18     Arnold Levitt - Marlene Levitt
  7   47.08   56.50         22.51   79.01   3    0.18     Robin Gillett - Joseph Szulczewski


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3-    3-           -    3-    3-     -
         480   480   ----  450   480   480   450 

   2>     3     1           3     3     5     0 
         -50  -100   ----  -50   -50    90  -300 

   3>     2     2           4-    0     2     4-
        -480  -480   ---- -450  -980  -480  -450 

   4>     3     3           5     1     3     0 
         140   140   ----  170   110   140   100 

   5>     3-    3-    3-          3-     -     -
        1010  1010  1010   ---- 1010   510   510 

   6>     2     5     2           2     4     0 
        -400  -120  -400   ---- -400  -150  -460 

   7>     3     3     0           3     3     3 
         650   650   200   ----  650   650   650 

   8>     0     5     2-          2-    2-    2-
        -420   110  -140   ---- -140  -140  -140 

   9>     3-    3-    3-    0           1     3-
        -450  -450  -450  -650   ---- -480  -450 

  10>     3-    1     3-    0           3-    3-
         690   620   690   170   ----  690   690 

  11>     2-    2-    2-    0           2-    5 
        -140  -140  -140  -170   ---- -140   -50 

  12>     5     3     1     1           4     1 
         430   210   200   200   ----  230   200 

  13>     0     4-    1-    4-    3           1-
       -1400   100  -660   100  -600   ---- -660 

  14>     4     2     5      -     -          3 
        -440  -940   100 -1440 -1440   ---- -660 

  15>     4-    4-    2-     -     -          2-
         500   500   100  -100  -100   ----  100 

  16>     2     0     4-    4-    3           1 
          50  -200   110   110   100   ---- -100 

  17>     3     4-    1     1     4-    1       
         460   990   -50   -50   990   -50   ----

  18>     5     3-    1-    0     3-    1-      
         120    90   -50  -150    90   -50   ----

  19>     4     4     1-    1-    0     4       
        -130  -130  -150  -150  -400  -130   ----

  20>     3     1     5     3     0     3       
        -140  -170  -100  -140  -730  -140   ----

  21>           2     2     2     4     0     5 
         ----  -50   -50   -50   110  -100   170 

  22>           2     2     2     2     2     5 
         ---- -450  -450  -450  -450  -450  -170 

  23>           0     1     5     3     4     2 
         ---- -630  -600   100  -130  -110  -200 

  24>           2-    0     2-    2-    2-    5 
         ----  420  -100   420   420   420   490 

  25>     1-          4-    4-    0     1-    3 
        -170   ----   50    50  -420  -170  -150 

  26>     4-          3     2     4-    1     0 
         630   ----  600   150   630   110  -200 

  27>     4-          3     0     1-    1-    4-
         100   ---- -400  -450  -420  -420   100 

  28>     1           2     4     4     4     0 
        -600   ---- -150   100   100   100  -650