Stratified Open Pairs Thursday Aft Session March 5, 2009
Scores after 27 boards  Average:   94.5      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.39  119.81  B   1     1           1     1          2.06(OA) Tom Komline - Barbara Schlosser
  2   48.22   91.13  A                                               Harold Small - Matilda Witkin
  3   33.63   63.56  B                                               Thomas Murray - Lil Yannell
  4   55.66  105.19  B   3     2           5     3          0.78(OB) Stephen Swiss Jr - Maris Rafaels
  5   42.26   79.88  B                                               Sheila Gross - Dinkar Pujara
  6   48.51   91.69  C               1                 1    1.13(OC) John Stewart - Tullio Borri
  7   54.47  102.94  B   4     3                 4          0.59(OB) Jeff Ahrens - Dori Byrnes
  8   55.95  105.75  A   2                 4                0.87(OA) Carla Van Den Heuvel - Jim McCarroll
  9   47.92   90.56  C                                 2    0.85(OC) Jeffrey Mark - Chuck Levitan


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4     4     1     4           0     4     7     4 
         120   120    90   120   ----  -50   120   150   120 

   2>     3      -    2     6-          4-    6-    4-     -
         100  -110    50   200   ----  170   200   170  -110 

   3>     6     3-    6     1           1     6     1     3-
         200   100   200  -110   ---- -110   200  -110   100 

   4>           5-    0     5-    3     3     1     7     3 
         ----  790  -500   790   620   620   200   800   620 

   5>           1     0     3     5     3     3     7     6 
         ----  250  -100   620   650   620   620  1400   800 

   6>           3     1     0     5     7     2     5     5 
         ----  150   110   -50   180   400   130   180   180 

   7>     7     1     5     3     3           0     6     3 
         800    90   200   150   150   ---- -100   600   150 

   8>     7     3-    3-    6     3-          3-    0     1 
         590    50    50   100    50   ----   50  -420  -140 

   9>     4-    1-    3     0     1-          4-    7     6 
         -50  -100   -90  -150  -100   ----  -50   140   100 

  10>     4           1-    6     7     4     1-    0     4 
         200   ----  110   300   400   200   110  -100   200 

  11>     7           0     2-    2-    2-    5-    2-    5-
         100   ---- -420  -170  -170  -170    50  -170    50 

  12>     2-           -    6-    2-    4     5     6-     -
         150   ----   50   630   150   180   600   630    50 

  13>     7     6     0     1-    4-    4-          3     1-
         200   140  -170  -150   100   100   ---- -120  -150 

  14>     6-    4     4     6-    1-    1-          4     0 
         130   110   110   130    50    50   ----  110  -110 

  15>     6     5     4     1     1     7           3     1 
         150   140   100  -200  -200   500   ---- -100  -200 

  16>     5     2           7     0     2     5     2     5 
         400   -50   ----  430  -100   -50   400   -50   400 

  17>     5     5            -     -    3     7     2     5 
         450   450   ----   50    50   300   500   150   450 

  18>     0     6-          2-    4     6-    1     2-    5 
        -200    50   ---- -140  -110    50  -170  -140  -100 

  19>     4-    1     4-    7     2     4-    0           4-
         110   -50   110   140    80   110  -150   ----  110 

  20>     3     6-    1-    0     1-    5     6-          4 
        -620   100  -680  -710  -680  -200   100   ---- -230 

  21>     0     3-    3-    7     3-    3-    3-          3-
        -450  -420  -420  -170  -420  -420  -420   ---- -420 

  22>     5     2-    7            -    2-    5     5      -
         110   -50   170   ---- -100   -50   110   110  -100 

  23>     5-    3     3           3     1     7     0     5-
         100  -140  -140   ---- -140  -170   300  -620   100 

  24>     4     0     1           2     5     6     7     3 
         140   -50  PASS   ----  110   150   420   430   120 

  25>     2-    2-    2-    2-    7     2-    6     2-      
        -620  -620  -620  -620   200  -620  -600  -620   ----

  26>     3     4     1     7     6     1     1     5       
         100   200  -100   800   400  -100  -100   300   ----

  27>     4-    6     1     7     1     3     1     4-      
         150   420   120   450   120   140   120   150   ----



Stratified Open Pairs Thursday Aft Session March 5, 2009
Scores after 27 boards  Average:   94.5      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.47   93.50  A                                               Janet McCaffrey - Cortez Ritchie
  2   61.64  116.50  A   1                 2                1.55(OA) Terrence Havican - Susan Kovac
  3   54.23  102.50  A   3                                  0.45(SA) Shirley Schwartz - Gertrude Kivett
  4   57.14  108.00  B   2     1           3     2          1.16(OA) Judith Kagan - Gil Selvin
  5   52.12   98.50  B   4     2                            0.32(SA) Jack McBurney - Gloria Hannoch
  6   43.12   81.50  C                                               David Goldstein - Rajani Chandrasekara
  7   43.65   82.50  C               1                      0.24(SC) Norma Spatz - Phyllis Reckel
  8   38.62   73.00  C                                               Violet Canty - Alice Harper


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     7     3     3     6     0     3     3       
        -120    50  -120  -120   -90  -150  -120  -120   ----

   2>     4     2-    6-     -    5     2-     -    6-      
        -100  -170   110  -200   -50  -170  -200   110   ----

   3>     1     6     3-    1     1     6     6     3-      
        -200   110  -100  -200  -200   110   110  -100   ----

   4>     4     1-    6     7     0     1-    4     4       
        -620  -790  -200   500  -800  -790  -620  -620   ----

   5>     4     6     4     7     0     4     1     2       
        -620  -250  -620   100 -1400  -620  -800  -650   ----

   6>     0     4     5     6     2     7     2     2       
        -400  -150  -130  -110  -180    50  -180  -180   ----

   7>     6     7     2     1     4     4     4     0       
         -90   100  -200  -600  -150  -150  -150  -800   ----

   8>     3-    3-    3-    7     1     6     3-    0       
         -50   -50   -50   420  -100   140   -50  -590   ----

   9>     5-    2-    4     0     7     1     5-    2-      
         100    50    90  -140   150  -100   100    50   ----

  10>     5-    5-    7     1     3     0     3     3       
        -110  -110   100  -300  -200  -400  -200  -200   ----

  11>     1-    7     4-    4-    1-    4-    0     4-      
         -50   420   170   170   -50   170  -100   170   ----

  12>     2     6-     -     -    6-    4-    4-    3       
        -600   -50  -630  -630   -50  -150  -150  -180   ----

  13>     7     4     5-    5-    2-    0     2-    1       
         170   120   150   150  -100  -200  -100  -140   ----

  14>     3     3      -    7     5-     -    5-    3       
        -110  -110  -130   110   -50  -130   -50  -110   ----

  15>     3     4     6     6     6     1     0     2       
        -100   100   200   200   200  -150  -500  -140   ----

  16>     5     0     2     7     2     5     5     2       
          50  -430  -400   100  -400    50    50  -400   ----

  17>     5     6-    2     6-    2     4     2     0       
        -150   -50  -450   -50  -450  -300  -450  -500   ----

  18>     4-    4-    2     3     7      -     -    6       
         140   140   100   110   200   -50   -50   170   ----

  19>     0     2-    5     2-    2-    6     7     2-      
        -140  -110   -80  -110  -110    50   150  -110   ----

  20>     7     3     5-    4     2      -     -    5-      
         710   230   680   620   200  -100  -100   680   ----

  21>     0     3-    3-    7     3-    3-    3-    3-      
         170   420   420   450   420   420   420   420   ----

  22>     6-    6-    2     4-    4-    2     0     2       
         100   100  -110    50    50  -110  -170  -110   ----

  23>     1-    4     1-    6     4     0     4     7       
        -100   140  -100   170   140  -300   140   620   ----

  24>     4     5     3     2     7     1     6     0       
        -120  -110  -140  -150    50  -420  PASS  -430   ----

  25>     0     4-    4-    4-    1     4-    4-    4-      
        -200   620   620   620   600   620   620   620   ----

  26>     1     4     6     3     6     6     2     0       
        -400  -100   100  -200   100   100  -300  -800   ----

  27>     6     2-    4     1     6     6     2-    0       
        -120  -150  -140  -420  -120  -120  -150  -450   ----
Thurs Nite Newcomers Thursday Eve Session March 5, 2009
Scores after  8 boards  Average:    4.0      Section  A
 No.    Pct   Score  Rank   MPs     
  2   75.00    6.00   1    0.16     Mike Skurkay
  5   62.50    5.00   2    0.11     Don Adamczyk
  1   50.00    4.00  3/5   0.06     Carol Skurkay
  4   50.00    4.00  3/5   0.06     Robin Decker
  7   50.00    4.00  3/5   0.06     Janice Muller
  3   37.50    3.00                 Judy Latwink
  6   37.50    3.00                 Glenn Jacoby
  8   37.50    3.00                 Carolyn Jacoby


                        **PLAYERS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1     0     0     1     1     1     0 
         -50    50*  -50*  -50*   50    50*   50   -50 

   2>      -     -     -     -     -     -     -     -
         140  -140* -140* -140*  140  -140*  140   140 

   3>      -     -     -     -     -     -     -     -
        -110  -110   110*  110*  110* -110   110* -110 

   4>     0     1     0     1     1     0     0     1 
        -500  -100   100*  500*  500* -500   100* -100 

   5>      -     -     -     -     -     -     -     -
        -140*  140   140  -140* -140* -140*  140   140 

   6>     1     1     0     1     0     0     1     0 
         150*   90  -150   150*  -90*  -90*   90  -150 

   7>      -     -     -     -     -     -     -     -
         110  -110*  110   110  -110* -110* -110*  110 

   8>     1     1     1     0     1     0     0     0 
         140   -50*  140    50   -50* -140* -140*   50