EVENT>Stratified Open Pairs    |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2010     |CLUB NO.>228023    | 03/25/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Hill         |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9744061 Patricia Mignon        2238977 Sandra Field             C   .     .     .   |   .     .     .     88.31  46.72          
 2 Q322708 Tom Komline            O544622 Barbara Schlosser        B   4     2     .   |   2     1     .     95.63  50.60  1.04(OB)
 3 Q407150 Karen Lahn             K040808 Dori Byrnes              A   .     .     .   |   .     .     .     74.81  39.58          
 4 6607772 Sanford Glassman       O959237 Susan Schwartz           A   .     .     .   |   .     .     .     92.25  48.81          
 5 9311653 Gil Selvin             Q368139 Judith Kagan             B   .     .     .   |   .     .     .     85.50  45.24          
 6 L820734 John Stewart           5963923 Rita Schedel             B   .     .     .   |   .     .     .     90.00  47.62          
 7 4723503 Eileen Steitz          P376243 Anni Amend               B  5/6    3     .   |  3/4    2     .     93.94  49.70  0.78(OB)
 8 2913623 Reuben Kagan           K451514 Gertrude Kivett          A   1     .     .   |   1     .     .    136.13  72.03  2.06(OA)
 9 J708767 Jim McCarroll          Q361134 Janet McCaffrey          A  5/6    .     .   |  3/4    .     .     93.94  49.70  0.57(OA)
                                                          Totals                                            850.51       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     6     4     0     1     7           4     4 
        -420    50  -400  -920  -460   100   ---- -400  -400 

   2>     5     5      -    2     5     5            -    5 
          50    50  -140  -110    50    50   ---- -140    50 

   3>     0     1     3     4-    4-    6           7     2 
        -620  -300   -50   100   100   140   ----  200  -100 

   4>      -    4           4     4      -    4     7     4 
        -180  -150   ---- -150  -150  -180  -150  -110  -150 

   5>     6-    6-          3      -    3     3     5      -
          50    50   ---- -400  -430  -400  -400  -150  -430 

   6>     6-    1-          4     4     1-    4     6-    0 
         100  -130   ---- -110  -110  -130  -110   100  -140 

   7>     3-    1     2     7     3-    5     6           0 
        -150  -600  -170   100  -150  -140  -120   ---- -800 

   8>     1-    5-    1-    1-    5-    7     4           1-
          50   150    50    50   150   470   120   ----   50 

   9>     2     2     5-    5-    5-    0     2           5-
        -140  -140   100   100   100  -620  -140   ----  100 

  10>     5-    5-    1-          5-    1-    1-    1-    5-
        -170  -170  -200   ---- -170  -200  -200  -200  -170 

  11>     3     6     1-          4-    4-    0     7     1-
          50   120   -50   ----   90    90  -100   170   -50 

  12>      -    6     6            -    3     3     3     6 
        -300  -100  -100   ---- -300  -200  -200  -200  -100 

  13>     1-    3     4     5     7     0     1-    6       
        -620  -200   100   200   650  -650  -620   620   ----

  14>     5     6-    4     3      -     -    2     6-      
          50   140   -50  -100  -400  -400  -150   140   ----

  15>     5-    3-    0     1     2     3-    5-    7       
        -430  -460  -530  -500  -490  -460  -430   100   ----

  16>     4     0     2     1           4     4     7     6 
        -170  -720  -600  -630   ---- -170  -170   100  -150 

  17>      -     -    2-    5           7     4     6     2-
        -480  -480  -450  -300   ---- -100  -420  -200  -450 

  18>     5-    3     7      -           -    5-    4     2 
          50  -130   100  -170   ---- -170    50  -100  -140 

  19>           3-    0     3-    3-    1     3-    6     7 
         ----  420  -710   420   420   200   420   450   590 

  20>           5-    7     2     5-     -     -    3-    3-
         ----  630  1400  -200   630  -300  -300  -100  -100 

  21>           7     4     3     1-    6     1-    5     0 
         ----  300  -110  -140  -170   150  -170    50  -420 

  22>     4     1     1     6     1           3     7     5 
         120   -50   -50   400   -50   ----  100   430   150 

  23>     4     0     1     7     2-          6     5     2-
        -170  -400  -300   580  -200   ---- -100  -140  -200 

  24>     1-    1-    3     4-    0           4-    7     6 
        -100  -100   -50   100  -150   ----  100   500   150 

  25>     2-          2-    2-    2-    7     5-    0     5-
         460   ----  460   460   460   990   490   -50   490 

  26>     5-           -     -    3-    3-    2     7     5-
         100   ---- -300  -300  -140  -140  -170   200   100 

  27>     2-          2-    6     2-    2-    7     2-    2-
         -50   ----  -50   430   -50   -50   460   -50   -50 



EVENT>Stratified Open Pairs    |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2010     |CLUB NO.>228023    | 03/25/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Hill         |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9743871 Lynda Pullen           9743936 Patricia Bates           C   3     1     .   |   2     1     1    108.50  57.41  1.39(OB)
 2 1995790 Marvin Zatz            3917622 Richard Marcus           C   .     .     .   |   .     .     .     87.50  46.30          
 3 O444032 Audrey Egger           8746893 Janet Steig              B   .     4     .   |   3     2     .     93.00  49.21  0.59(OB)

 5 9414088 Harold Small           6796117 Rita Whitney             B   .     .     .   |   4     .     .     92.00  48.68  0.32(SA)
 6 3820785 Carol Arnold           3821196 Thomas Arnold            C   .     .     .   |   .     .     .     90.50  47.88          
 7 J871935 Elihu Nemiroff         J676202 Arnold Kohn              A   2     .     .   |   1     .     .    127.00  67.20  1.55(OA)
 8 9743693 Norma Spatz            N161258 Phyllis Reckel           B   .     .     .   |   .     .     .     88.00  46.56          
 9 K451506 Carla Van Den Heuvel   J729489 Nancy Maulding           A   .     .     .   |   .     .     .     69.50  36.77          
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     0     1           3     3     7     3     6 
         420  -100   -50   ----  400   400   920   400   460 

   2>     2     2     2           6-    6-    5     2     2 
         -50   -50   -50   ----  140   140   110   -50   -50 

   3>     7     1     6           4     0     2-    5     2-
         620  -140   300   ----   50  -200  -100   100  -100 

   4>     6-    3     3           0     3     3     3     6-
         180   150   150   ----  110   150   150   150   180 

   5>     4      -    4           2     4     6-    6-     -
         400   -50   400   ----  150   400   430   430   -50 

   6>     5-    5-    3            -    3     7     3      -
         130   130   110   ---- -100   110   140   110  -100 

   7>     6     1     5           0     7     3-    3-    2 
         600   120   170   ---- -100   800   150   150   140 

   8>     1-    3     5-          5-    5-    1-    5-    0 
        -150  -120   -50   ----  -50   -50  -150   -50  -470 

   9>     5     5     1-          1-    1-    1-    5     7 
         140   140  -100   ---- -100  -100  -100   140   620 

  10>     5-    5-    5-          1-    1-    1-    5-    1-
         200   200   200   ----  170   170   170   200   170 

  11>     7     5-    0           5-    2-    4     2-    1 
         100    50  -170   ----   50   -90   -50   -90  -120 

  12>     4     1     4           1     6-    6-    4     1 
         200   100   200   ----  100   300   300   200   100 

  13>     3     1     2           0     5-    7     4     5-
        -100  -620  -200   ---- -650   620   650   200   620 

  14>     3      -    4           6-    2     6-     -    5 
          50  -140   100   ----  400   -50   400  -140   150 

  15>     7     0     6           5     1-    3-    3-    1-
         530  -100   500   ----  490   430   460   460   430 

  16>     0     6     1           3     3     7     3     5 
        -100   630   150   ----  170   170   720   170   600 

  17>     1     2     4-          6-    0     6-    3     4-
         200   300   450   ----  480   100   480   420   450 

  18>     3     6-    5           1-    6-    4     1-    0 
         100   170   140   ----  -50   170   130   -50  -100 

  19>     3-    0     3-          6     3-    3-    7     1 
        -420  -590  -420   ---- -200  -420  -420   710  -450 

  20>     5     3-    1-          6-    1-    6-    0     3-
         200   100  -630   ----  300  -630   300 -1400   100 

  21>     4     7     5-          1     0     5-    3     2 
         140   420   170   ---- -150  -300   170   110   -50 

  22>     2     6     3           6     4     6     0     1 
        -150    50  -120   ----   50  -100    50  -430  -400 

  23>     4-    4-    3           7     1     6     2     0 
         200   200   170   ----  400   100   300   140  -580 

  24>     1     7     5-          5-    2-    4     0     2-
        -150   150   100   ----  100  -100    50  -500  -100 

  25>     4-    4-    0           1-    4-    7     4-    1-
        -460  -460  -990   ---- -490  -460    50  -460  -490 

  26>     3-    1-    3-          5     6-    0     6-    1-
         140  -100   140   ----  170   300  -200   300  -100 

  27>     4-    4-    4-          0     4-    4-    1     4-
          50    50    50   ---- -460    50    50  -430    50