EVENT>Stratified Open Pairs    |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |CLUB NO.>228023    | 03/26/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Huntley     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q096228 Liz Moroney            O544622 Barbara Schlosser        B   .     3     .   |   3     2     .    120.59  55.83  0.83(OB)
 2 N437040 Julia Zucker           L680673 Nat Zucker               B   .     .     .   |   .     .     .     94.15  43.59          
 3 P376243 Anni Amend             P794029 Lil Yannell              B   .     .     .   |   .     .     .     94.87  43.92          
 4 J683136 Matilda Witkin         J681672 Beverly Silien           A   .     .     .   |   .     .     .    102.43  47.42          
 5 J273922 Neil Jaffe             O950450 Jeff Ahrens              A   .     .     .   |   .     .     .    112.37  52.02          
 6 L820734 John Stewart           9743936 Patricia Bates           C   .     .     .   |   .     .     .     71.88  33.28          
 7 4191757 Daniel Colodner                Maris Rafaels            C   .     4     2   |   4     .     1    113.40  52.50  0.85(OC)
 8 K451514 Gertrude Kivett        2913623 Reuben Kagan             A   .     .     .   |   .     .     .    109.51  50.70          
 9 O755550 Ed Hill                J708767 Jim McCarroll            A   2     .     .   |   1     .     .    130.70  60.51  1.71(OA)
10 1438794 Peter Wright           N494303 Frank Hymus              B   3     1     .   |   2     1     .    130.20  60.28  1.47(OB)

                                                          Totals                                           1080.10       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.94              4.56  0.63  4.56  0.63  4.56  4.56  4.56      
          50   ----  ---- -450  -480  -450  -480  -450  -450  -450   ----

   2>   1.75              5.69  0.06  1.75  5.69  5.69  5.69  5.69      
        -100   ----  ----  600  -300  -100   600   600   600   600   ----

   3>   7.38              1.75  3.44  1.75  5.13  0.06  7.38  5.13      
         140   ----  ----  -50   100   -50   110  -100   140   110   ----

   4>   6.25  1.19              6.25  1.19  3.44  1.19  6.25  6.25      
         100  -170   ----  ----  100  -170  -140  -170   100   100   ----

   5>   3.44  1.75              4.56  0.06  1.75  7.94  6.25  6.25      
        -100  -300   ----  ----  110  -380  -300   170   140   140   ----

   6>   6.81  1.75              1.75  1.75  6.81  4.56  6.81  1.75      
         200  -660   ----  ---- -660  -660   200  -620   200  -660   ----

   7>   0.63  7.94  2.31                4   5.69    4   0.63  6.81      
        -200   120  -140   ----  ---- -100   100  -100  -200   110   ----

   8>   0.63  0.63  7.38                4     4     4     4   7.38      
        -460  -460  -400   ----  ---- -430  -430  -430  -430  -400   ----

   9>     4     4   5.69              0.06  7.38  1.75  1.75  7.38      
        -120  -120   -90   ----  ---- -200   100  -150  -150   100   ----

  10>   5.69  7.94  1.75  0.06                4   6.81    4   1.75      
        -150  -110  -200  -650   ----  ---- -170  -140  -170  -200   ----

  11>   1.75  1.75  1.75  1.75              6.81  6.81  6.81  4.56      
         -50   -50   -50   -50   ----  ----  110   110   110   100   ----

  12>   3.44  7.38  3.44  3.44              3.44  3.44  7.38  0.06      
        -100    90  -100  -100   ----  ---- -100  -100    90  -200   ----

  13>   3.44  3.44  0.06  6.81  7.94              3.44  3.44  3.44      
        -630  -630  -660  -620  -600   ----  ---- -630  -630  -630   ----

  14>   1.75  1.75  6.81  4.56  6.81              6.81  1.75  1.75      
        -420  -420    50  -140    50   ----  ----   50  -420  -420   ----

  15>   6.81  0.06  1.75  1.75  4.56              3.44  6.81  6.81      
         140  -150  -100  -100   100   ----  ----   50   140   140   ----

  16>   1.19  4.56  4.56  0.06  4.56  7.94              4.56  4.56      
         230   450   450   170   450   480   ----  ----  450   450   ----

  17>   5.69  1.19  5.69  1.19  5.69  5.69              1.19  5.69      
         450  -100   450  -100   450   450   ----  ---- -100   450   ----

  18>   4.56  0.63  4.56  0.63  4.56  4.56              4.56  7.94      
        -510  -980  -510  -980  -510  -510   ----  ---- -510  -490   ----

  19>   0.06  6.25  2.31  6.25  6.25  1.19  6.25              3.44      
         110   450   170   450   450   140   450   ----  ----  420   ----

  20>   7.94  4.56  0.06  4.56  4.56  1.19  4.56              4.56      
         170   140  -100   140   140   110   140   ----  ----  140   ----

  21>   7.94  0.06  6.81  5.69  3.44  1.75  1.75              4.56      
         500  -460   300   200   100  -420  -420   ----  ----  150   ----

  22>   5.13  5.13  3.44  2.31  7.38  0.06  1.19  7.38                  
        -100  -100  -150  -170   100  -300  -180   100   ----  ----  ----

  23>   6.81  0.63    4     4   2.31  0.63  5.69  7.94                  
         200  -100   140   140   110  -100   170   620   ----  ----  ----

  24>   4.56  4.56  0.06  4.56  4.56  4.56  4.56  4.56                  
        -400  -400  -430  -400  -400  -400  -400  -400   ----  ----  ----

  25>     5     8     3     3     3     1     6     0     7             
         140   800   130   130   130   110   170   -50   400   ----  ----

  26>     2-    5-    2-    8     2-    5-    7     2-    0             
         650   680   650  1250   650   680   710   650   200   ----  ----

  27>     7-    2     7-    1     3-    0     3-    5-    5-            
          50  -120    50  -150  -110  -400  -110   -90   -90   ----  ----

  28>           3-    0     8     3-    1-    1-    5     6-    6-      
         ---- -110  -300   150  -110  -140  -140    50   100   100   ----

  29>           3-    3-    3-    3-    3-    3-    3-    3-    8       
         ---- -650  -650  -650  -650  -650  -650  -650  -650   100   ----

  30>           4-    4-    4-    4-    4-    4-    0     4-    4-      
         ---- -450  -450  -450  -450  -450  -450  -800  -450  -450   ----

  31>               4.56  4.56  4.56  1.19  7.94  0.06  6.81  2.31      
         ----  ---- -430  -430  -430  -460    50 -1000  -170  -450   ----

  32>               3.44  6.81  2.31  1.19  0.06  5.13  5.13  7.94      
         ----  ---- -600   100  -620  -650  -660  -300  -300   300   ----

  33>               3.44  3.44  5.69  6.81  0.63  3.44  7.94  0.63      
         ----  ----  -50   -50   110   130  -170   -50   150  -170   ----



EVENT>Stratified Open Pairs    |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010     |CLUB NO.>228023    | 03/26/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Sue Huntley     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Bridge Ctr Of Central NJ
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J729489 Nancy Maulding         Q378290 Myrna Smith              B   .     .     .   |   .     3     .    103.70  48.01  0.28(SB)
 2 N025966 Peter Stein            O387209 Susan Fulton             A   1     .     .   |   1     .     .    133.02  61.58  2.28(OA)
 3 9743863 Catherine Shore        4723503 Eileen Steitz            C   .     .     .   |   .     .     .     94.59  43.79          
 4 J073745 Stephen Cooper         M787226 Bill Rapoport            A   5     .     .   |   3     .     .    127.71  59.13  0.72(OA)
 5 Q407150 Karen Lahn             K238950 Sarah Saltus             B   .     .     .   |   .     .     .    100.99  46.75          
 6 3821196 Thomas Arnold          8407169 Gerard Lahn              C   .     .     .   |   .     .     .     80.80  37.41          
 7 Q092265 Alfred Vogel           9414088 Harold Small             B   .     5     .   |   .     2     .    107.53  49.78  0.47(OB)
 8 Q361134 Janet McCaffrey        K451506 Carla Van Den Heuvel     A   .     .     .   |   .     .     .     88.90  41.16          
 9 1993925 Ray Wier               8508445 Ralph Steinhardt         C   4     2     1   |   2     1     1    130.16  60.26  1.13(OC)
10 P978995 Mani Gupta             K040808 Dori Byrnes              A   6     .     .   |   4     .     .    125.46  58.08  0.54(OA)
11 6796117 Rita Whitney           K769905 Gloria Hannoch           B   .     .     .   |   .     .     .     92.76  42.94          
                                                          Totals                                           1185.62       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.06  7.38        3.44        3.44  3.44  3.44  7.38        3.44
         -50   480   ----  450   ----  450   450   450   480   ----  450 

   2>   6.25  2.31        2.31        2.31  2.31  2.31  7.94        6.25
         100  -600   ---- -600   ---- -600  -600  -600   300   ----  100 

   3>   0.63  2.88        7.94        0.63  6.25  2.88  4.56        6.25
        -140  -110   ----  100   ---- -140    50  -110  -100   ----   50 

   4>   4.56  6.81  6.81        1.75        1.75  1.75        6.81  1.75
         140   170   170   ---- -100   ---- -100  -100   ----  170  -100 

   5>   6.25  6.25  0.06        1.75        1.75  3.44        7.94  4.56
         300   300  -170   ---- -140   ---- -140  -110   ----  380   100 

   6>   1.19  6.25  3.44        1.19        6.25  6.25        6.25  1.19
        -200   660   620   ---- -200   ----  660   660   ----  660  -200 

   7>   0.06    4   5.69  7.38        1.19                4   7.38  2.31
        -120   100   140   200   ---- -110   ----  ----  100   200  -100 

   8>   7.38    4   0.63    4         0.63                4   7.38    4 
         460   430   400   430   ----  400   ----  ----  430   460   430 

   9>     4   6.25  2.31  6.25        0.63              7.94    4   0.63
         120   150    90   150   ---- -100   ----  ----  200   120  -100 

  10>   1.19  6.25    4   7.94  6.25                    2.31    4   0.06
         140   200   170   650   200   ----  ----  ----  150   170   110 

  11>   1.19  6.25  1.19  6.25  3.44                    6.25  1.19  6.25
        -110    50  -110    50  -100   ----  ----  ----   50  -110    50 

  12>   4.56  4.56  0.63  4.56  7.94                    4.56  4.56  0.63
         100   100   -90   100   200   ----  ----  ----  100   100   -90 

  13>   7.94  4.56  1.19  4.56  0.06              4.56        4.56  4.56
         660   630   620   630   600   ----  ----  630   ----  630   630 

  14>   1.19  6.25  3.44  6.25  1.19              6.25        6.25  1.19
         -50   420   140   420   -50   ----  ----  420   ----  420   -50 

  15>   6.25  1.19  6.25  1.19  3.44              1.19        7.94  4.56
         100  -140   100  -140  -100   ----  ---- -140   ----  150   -50 

  16>   3.44  7.94  3.44  3.44        0.06  6.81        3.44        3.44
        -450  -170  -450  -450   ---- -480  -230   ---- -450   ---- -450 

  17>   6.81  6.81  2.31  2.31        2.31  2.31        6.81        2.31
         100   100  -450  -450   ---- -450  -450   ----  100   ---- -450 

  18>   3.44  7.38  0.06  3.44        3.44  3.44        7.38        3.44
         510   980   490   510   ----  510   510   ----  980   ----  510 

  19>   1.75  4.56  1.75        6.81  7.94  1.75  1.75        5.69      
        -450  -420  -450   ---- -140  -110  -450  -450   ---- -170   ----

  20>   3.44  3.44  3.44        6.81  0.06  3.44  3.44        7.94      
        -140  -140  -140   ---- -110  -170  -140  -140   ----  100   ----

  21>   2.31  3.44  4.56        6.25  0.06  6.25  7.94        1.19      
        -200  -150  -100   ----  420  -500   420   460   ---- -300   ----

  22>         0.63        7.94  2.88  6.81  2.88  0.63  4.56        5.69
         ---- -100   ----  300   100   180   100  -100   150   ----  170 

  23>         5.69        7.38  1.19  2.31  7.38  0.06    4           4 
         ---- -110   ----  100  -200  -170   100  -620  -140   ---- -140 

  24>         3.44        3.44  3.44  3.44  3.44  3.44  7.94        3.44
         ----  400   ----  400   400   400   400   400   430   ----  400 

  25>     5           7     3     2     0     8     5     1     5       
        -130   ---- -110  -140  -170  -800    50  -130  -400  -130   ----

  26>     5-          2-    5-    1     2-    5-    5-    8     0       
        -650   ---- -680  -650  -710  -680  -650  -650  -200 -1250   ----

  27>     4-          8      -    4-    6     2-     -    2-    7       
         110   ----  400   -50   110   120    90   -50    90   150   ----

  28>           6-          6-    4-    3     8     1-    0     1-    4-
         ----  140   ----  140   110   -50   300  -100  -150  -100   110 

  29>           4-          4-    4-    4-    4-    4-    4-    0     4-
         ----  650   ----  650   650   650   650   650   650  -100   650 

  30>           3-          3-    3-    8     3-    3-    3-    3-    3-
         ----  450   ----  450   450   800   450   450   450   450   450 

  31>   6.81        0.06        7.94  3.44  1.19  3.44  5.69  3.44      
         460   ----  -50   ---- 1000   430   170   430   450   430   ----

  32>   6.81        7.94        2.88  4.56  2.88  1.19  0.06  5.69      
         650   ----  660   ----  300   600   300  -100  -300   620   ----

  33>   1.19        7.38        4.56  4.56  0.06  4.56  7.38  2.31      
        -130   ----  170   ----   50    50  -150    50   170  -110   ----