Stratified Open Pairs Thursday Aft Session April 1, 2010
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 46.43 87.75 C Patricia Bates - Lynda Pullen
2 45.44 85.89 B Lil Yannell - Bernice Kianese
3 54.85 103.66 A 2 0.63(A) Jeff Ahrens - Mani Gupta
4 41.53 78.50 B Rita Whitney - Harold Small
5 37.80 71.44 C Elena Buchanan - Horace Buchanan
6 65.05 122.94 A 1 0.90(A) Arnold Kohn - Cynthia Schneider
7 54.55 103.10 C 3 1 1 0.48(B) John Stewart - Rita Schedel
8 49.87 94.26 B 2 0.34(B) Judith Kagan - Gil Selvin
9 54.17 102.38 A 4 0.32(A) Jim McCarroll - Janet McCaffrey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 5 4 - 2 - 3
150 150 100 -140 -500 -300 -500 ---- -150
2> 2 3 6- 0 4- 6- 4- 1
140 170 650 -200 630 650 630 ---- 50
3> 3- 5 1 3- 1 7 1 6
-50 110 -100 -50 -100 400 -100 ---- 130
4> 2 4 4 - 6- 6- - 4
600 630 630 ---- 150 660 660 150 630
5> 4- 4- 4- 7 1 1 4- 1
650 650 650 ---- 690 -100 -100 650 -100
6> - 4- - 4- 4- 4- 4- 4-
-650 -620 -650 ---- -620 -620 -620 -620 -620
7> 6 1 3- 1 1 5 7 3-
170 -200 -100 -200 -200 140 660 -100 ----
8> 4- 0 6 3 7 1- 4- 1-
-50 -130 90 -100 100 -110 -50 -110 ----
9> 5 6- - - 3- 3- 6- 2
-620 -180 -680 -680 -650 -650 -180 -660 ----
10> 4 0 4 4 7 1 4 4
-650 -680 -650 -650 ---- -600 -660 -650 -650
11> 5.21 0.07 1.21 5.21 3- 2.36 6.93
NP 50 -420 -110 ---- 50 -50 -90 110
12> 0.64 4.07 4.07 4.07 0.64 6.93 4.07
NP -420 50 50 ---- 50 -420 100 50
13> 2- 2- 2- 2- 6- 2- 6- 2-
---- -140 -140 -140 -140 100 -140 100 -140
14> 2 4- 1 0 6- 3 4- 6-
---- 90 120 50 -80 150 110 120 150
15> 3- 3- 3- 3- 7 3- 0 3-
---- -100 -100 -100 -100 620 -100 -200 -100
16> - 2- 7 5- 2- 5- 4 -
100 130 460 400 130 ---- 400 150 100
17> 3- 3- 3- - 3- 6 - 7
-450 -450 -450 -460 -450 ---- -430 -460 50
18> 4 1- 6- 0 1- 4 6- 4
-200 -420 -170 -450 -420 ---- -200 -170 -200
19> - 3- 7 3- - 5 6 2
-100 ---- 110 170 110 -100 120 140 -50
20> 3- 6- 2 1 0 3- 5 6-
-100 ---- 120 -110 -300 -380 -100 100 120
21> 2 6 3- - 7 3- 5 -
110 ---- 630 130 -100 660 130 600 -100
22> 4- 4- 1 4- 4- 4- 0 4-
PASS PASS -50 PASS PASS PASS ---- -100 PASS
23> 6 3 1- 1- 0 4- 7 4-
-140 -200 -620 -620 -650 -170 ---- 200 -170
24> - - 6- 6- 3- 2 3- 5
-90 -90 170 170 110 50 ---- 110 130
25> 3 5 6- 1 4 6- 1 1
100 200 ---- 300 -120 140 300 -120 -120
26> 5 0 2- 5 7 2- 1 5
-650 -720 ---- -680 -650 -230 -680 -690 -650
27> 0 7 1- 1- 6 5 3- 3-
-150 150 ---- -100 -100 110 100 -50 -50
Stratified Open Pairs Thursday Aft Session April 1, 2010
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.25 96.86 C 3 1 1 0.45(A) Patricia Mignon - Sandra Field
2 48.87 92.36 B Barbara Lowenfish - Paula Cohen
3 46.41 87.71 C Marvin Zatz - Richard Marcus
4 57.52 108.72 A 1 0.90(A) Lawrence Pigula - Rena Pigula
5 55.03 104.00 A 2 0.63(A) Stephen Steel - Ed Hill
7 50.57 95.58 B 2 0.28(B) Gloria Hannoch - Susan Huntley
8 39.53 74.72 B Norma Spatz - Phyllis Reckel
9 50.87 96.15 A 4 0.32(A) Nancy Maulding - Carla Van Den Heuvel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 5 - 6- 2 3 4 6-
-150 300 -150 500 -100 ---- 140 150 500
2> 5 - 4 2- - 7 6 2-
-140 -650 -170 -630 -650 ---- 200 -50 -630
3> 3- 0 2 6 6 3- 1 6
50 -400 -110 100 100 ---- 50 -130 100
4> - 3 - 3 6- 3 6- 5
-660 -630 -660 -630 -150 ---- -630 -150 -600
5> 6 2- 6 2- 2- 6 0 2-
100 -650 100 -650 -650 ---- 100 -690 -650
6> 2- 2- 2- 6- 2- 2- 2- 6-
620 620 620 650 620 ---- 620 620 650
7> 6 0 3- 3- 6 6 1 2
200 -660 100 100 200 ---- 200 -170 -140
8> 7 2- 1 5- 4 0 2- 5-
130 50 -90 110 100 ---- -100 50 110
9> - - 6- 5 6- 3- 2 3-
180 180 680 660 680 ---- 650 620 650
10> 6 3 3 3 3 3 0 7
660 650 650 650 650 ---- 650 600 680
11> 3- 6.93 4.64 5.79 0.07 1.79 1.79
50 420 90 110 -110 ---- NP -50 -50
12> 6.36 2.93 0.07 2.93 2.93 2.93 6.36
420 -50 -100 -50 -50 ---- NP -50 420
13> 4- - 4- 4- 4- - 4- 4-
140 -100 140 140 140 ---- -100 140 140
14> 2- 2- 6 - 7 - 5 4
-120 -120 -50 -150 80 ---- -150 -90 -110
15> 3- 7 3- 3- 3- 0 3- 3-
100 200 100 100 100 ---- -620 100 100
16> 3 1- 6- 4- 6- 4- 1- 0
-150 -400 -100 -130 -100 ---- -130 -400 -460
17> 6- 6- 0 3- 3- 3- 1 3-
460 460 -50 450 450 ---- 450 430 450
18> - 7 3 5- 3 5- 3 -
170 450 200 420 200 ---- 420 200 170
19> 0 5 3- 6- 6- 2 3- 1
-170 50 -110 100 100 ---- -120 -110 -140
20> 5 - 6 3- 7 3- - 2
110 -120 300 100 380 ---- 100 -120 -100
21> 3- 6- 6- 5 0 3- 1 2
-130 100 100 -110 -660 ---- -130 -630 -600
22> 2- 2- 2- 2- 2- 6 7 2-
PASS PASS PASS PASS PASS ---- 50 100 PASS
23> 2- 7 1 2- 4 5- 0 5-
170 650 140 170 200 ---- 620 -200 620
24> 2 3- 6- 5 6- - 3- -
-130 -110 90 -50 90 ---- -170 -110 -170
25> 6 4 3 2 - 6 - 6
120 -100 -140 -200 -300 ---- 120 -300 120
26> 2 2 0 7 4- 6 4- 2
650 650 230 720 680 ---- 690 680 650
27> 5- 7 1 0 2 3- 5- 3-
100 150 -110 -150 -100 ---- 50 100 50